The U.S. Equal Employment Opportunity Commission

Equal Employment Opportunity Data Posted
Pursuant to the No Fear Act:
Hearings

Pursuant to the Notification and Federal Employee Antidiscrimination and Retaliation Act of 2002 (the No Fear Act), Pub. L. 107-174, the Commission is posting the statistical data pertaining to hearings of complaints of employment discrimination filed by employees, former employees, and applicants for employment under 29 CFR Part 1614.

EQUAL EMPLOYMENT OPPORTUNITY DATA POSTED PURSUANT TO THE NO FEAR ACT - HEARINGS
No FEAR regulation citation Data Element Fiscal Year
FY 2000 FY 2001 FY 2002 FY 2003 FY 2004 FY 2005 FY 2006 FY 2007
FY 2008 3rd Qtr.
706(a)(1) No. of Hearings requested in FY 10,515 9,835 9,639 9,944 9,051 10,279 7,812 7,876 5,909
706(a)(2) No. of individuals request hearings 9,332 8,973 9,339 9,213 8,396 9,634 7,374 7,451 5,682
706(a)(3) No. of individuals multiple hearings requests 1,279 1,013 971 1,016 587 507 334 349 183
706(a)(4) No. of hearings raising various bases                  
Race 5,075 4,618 4,638 4,644 3,748 4,445 3,224 3,283 2,277
Color 859 795 951 883 744 844 623 673 487
Relig 420 391 359 372 350 392 300 295 222
Sex 4,620 4,317 4,214 4,203 3,475 4,119 2,951 2,853 2,040
National Origin 1,247 1,094 1,248 1,049 823 1,006 808 818 535
Age 3,051 2,860 2,883 2,732 2,180 2,882 2,219 2,181 1,567
Disability 2,900 2,617 2,707 2,802 1,812 2,302 1,748 1,690 1,429
Reprisal 4,329 3,995 4,016 3,887 3,322 3,820 3,060 3,145 2,408
EQUAL EMPLOYMENT OPPORTUNITY DATA POSTED PURSUANT TO THE NO FEAR ACT - HEARINGS
No FEAR regulation citation Data Element Fiscal Year
FY 2000 FY 2001 FY 2002 FY 2003 FY 2004 FY 2005 FY 2006 FY 2007 FY 2008 3rd Qtr.
706(a)(5) No. of hearings raising various issues*                  
Appointment/ Hire 329 168 261 189 418 594 470 394 269
Assignment of Duties 292 362 357 484 967 1,427 1,146 1,149 666
Awards 0 0 0 0 1 1 1 99 78
Conversion to Full-time 0 0 0 0 0 0 0 0 0
Discipline/ Demotion 75 90 98 52 85 97 79 81 74
Discipline/ Reprimand 657 694 545 599 1,173 1,796 1,081 1,123 905
Discipline/ Suspension 342 326 269 338 684 801 730 614 445
Discipline/ Removal SEE TERMINATION    
Duty Hours 0 0 0 0 1 1 0 96 127
Evaluation/ Appraisal 0 0 0 0 3 2 5 225 195
Examination/Test 22 11 15 79 35 78 39 6 15
Harassment/ Non-sexual 1,790 1,688 1,768 1,764 3,257 3,118 2,648 3,367 3,039
Harassment/Sexual 329 334 298 264 286 343 267 212 174
Medical Exam 8 8 7 12 4 5 3 12 18
Pay/Overtime 109 122 175 220 254 376 321 351 313
Promotion/ Non-selection 2,234 2,244 2,136 1,853 2,682 3,505 2,678 2,449 1,680
Reassignment/ Denied 0 0 0 0 4 2 4 0 0
Reassignment/ Directed 0 0 0 0 1 2 0 247 264
Reasonable Accommodation 261 296 352 398 485 642 510 833 691
Reinstatement 40 42 89 80 128 53 24 42 21
Retirement 14 23 14 19 30 28 27 36 24
Termination 857 915 864 762 1,438 2,136 1680 1,482 1,118
Terms/condition of employment 3,819 3,646 3,955 3,598 5,024 6,197 4,727 2,997 2,594
Time/attendance 0 0 0 0 5 0 3 591 485
Training 284 226 220 264 315 388 305 302 183
Other 0 0 0 0 3 2,033 1,897 1,075 1,338
EQUAL EMPLOYMENT OPPORTUNITY DATA POSTED PURSUANT TO THE NO FEAR ACT - HEARINGS
No FEAR regulation citation Data Element Fiscal Year
FY 2000 FY 2001 FY 2002 FY 2003 FY 2004 FY 2005 FY 2006 FY 2007
FY 2008 3rd Qtr.
706(a)(6) Average Processing Time for Hearings 372 336 410 411 355 249 248 248 236
No FEAR regulation citation Data Element Fiscal Year
FY 2000 FY 2001 FY 2002 FY 2003 FY 2004 FY 2005 FY 2006 FY 2007 FY 2008 2nd Qtr
706(a)(7)(i) Findings of discrimination - Total 275   340   364   341   330   232   203   182   62  
    # % # % # % # % # % # % # % # % # %
706(a)(7)(ii) Findings of discrimination - No. & percent without hearing 45 16.4% 26 7.6% 33 9.1% 54 15.8% 15 4.5% 9 3.9% 14 6.9% 7 3.9% 3 4.8%
706(a)(7)(iii)

Findings of discrimination - No. & percent after hearing 230 83.6%

314 92.4%

331 90.9%

287 84.2%

315 95.5%

223 96.1%

189 93.1% 175 96.2% 59 95.2%
No FEAR regulation citation Data Element Fiscal Year
FY 2000 FY 2001 FY 2002 FY 2003 FY 2004 FY 2005 FY 2006 FY 2007 FY 2008 3rd Qtr.
706(a)(8) No. & percentage of all findings of discrimination - by basis # % # % # % # % # % # % # % # % # %
706(a)(8)(i) Race 44 16% 92 27.1% 93 25.5% 11734.3% 53 16.1% 54 23.1% 46 22.5% 52 29% 22 35%
Color 8 2.9% 38 11.2% 14 3.8% 18 5.3% 1 0.3% 3 1.28% 0 0% 1 .55% 1 1.6%
Religion 3 1.1% 8 2.4% 6 1.6% 7 2.1% 9 2.7% 3 1.28% 4 1.96% 9 5% 1 1.6%
Sex 61 22.2% 107 31.5% 105 28.8% 110 32.3% 133 40.3% 75 32.1% 67 32.8% 40 22% 14 22%
National Origin 8 2.9% 27 7.9% 14 3.8% 42 12.3% 18 5.5% 5 2.14% 3 1.47% 6 3.3% 1 1.6%
Age 15 5.5% 77 22.7% 54 14.8% 43 12.6% 17 5.2% 17 7.3% 23 11.3% 15 8.2% 5 8%
Disability 24 8.7% 79 23.2% 68 18.7% 80 23.5% 34 10.3% 28 12% 25 12.3% 30 16.5% 12 19%
Reprisal 80 29.1% 130 38.2% 179 49.2% 191 56% 55 16.7% 36 15.4% 28 13.7% 22 12.1% 6 9.5%
706(a)(8)(ii) No. & percentage of NO hearing findings of discrim - by basis # % # % # % # % # % # % # % # % # %
Race 9 20.6% 26 28.3% 12 12.9% 16 13.7% 5 1.5% 7 25.9% 2 14.3% 1 .55% 3 50%
Color 1 12.5% 9 23.7% 3 21.4% 1 5.5% 0 0% 0 0% 0 0% 0 0% 0  
Religion 0   4 50% 1 16.7% 0  2 0.6% 0 0% 1 7.1% 0 0% 0  
Sex 22 36.6% 16 15% 13 12.4% 7 6.4% 11 3.3% 2 22.2% 5 35.7% 1 .55% 1 16%
National Origin 2 25% 5 18.5% 0   3 7.1% 2 .6% 0 0% 1 7.1% 0 0% 0  
Age 2 13.3% 6 7.8% 8 14.8% 6 14% 3 .9% 3 11.1% 2 14.3% 1 .55% 0  
Disability 2 8.3% 18 22.8% 2 1.5% 8 10% 2 .6% 5 18.5% 2 14.3% 0 0% 1 16%
Reprisal 8 10% 24 18.5% 25 14% 14 7.3% 5 1.5% 5 18.5% 1 7.1% 1 .55% 1 16%
706(a)(8)(iii) No. & percentage of AFTER hearing findings of discrim - by basis # % # % # % # % # % # % # % # % # %
Race 35 79.5% 66 71.7% 81 87.1% 101 86.3% 48 14.5% 47 22.8% 44 23.2% 51 28% 19 33%
Color 7 87.5% 29 76.3% 11 78.6% 17 94.4% 1 0.3% 3 1.45% 0 0 1 .55% 1 2%
Religion 3 100% 4 50% 5 83.3% 7 100% 7 2.1% 3 1.45% 3 1.6% 9 5% 1 2%
Sex 39 63.9% 91 85% 92 87.6% 103 93.6% 122 36.9% 69 33.4% 62 32.6% 39 21.4% 13 23%
National Origin 6 75% 22 81.5% 14 100% 39 92.9% 16 4.8% 5 2.43% 2 1% 6 3.3% 1 2%
Age 13 86.7% 71 92.2% 46 85.2% 37 86% 14 4.2% 14 6.8% 21 11% 14 7.7% 5 9%
Disability 7 29.2% 61 77.2% 66 97.1% 72 90% 32 9.7% 23 11.2% 23 12.1% 30 16.5% 11 19%
Reprisal 72 90% 106 81.5% 154 86% 177 92.7% 50 15.2% 31 15% 27 14.2% 21 11.5% 5 9%
EQUAL EMPLOYMENT OPPORTUNITY DATA POSTED PURSUANT TO THE NO FEAR ACT - HEARINGS
No FEAR regulation citation Data Element Fiscal Year
FY 2000
FY 2001
FY 2002
FY 2003
FY 2004
FY 2005
FY 2006
FY 2007
FY 2008 3rd Qtr.
706(a)(9) Total Hearings Findings of Discrimination - ISSUES All Hrg No Hrg All Hrg No Hrg All No Hrg Hrg All No Hrg Hrg All No Hrg Hrg All No Hrg Hrg All No Hrg Hrg All No Hrg Hrg All No Hrg Hrg
  Appointment/ Hire 19 1 18 21 0 21 51 10 41 9 0 9 8 0 8 9 8 1 9 0 9 5 0 5 1 1 0
  Assignment of Duties 6 0 6 25 5 20 50 4 46 37 0 37 46 2 44 9 7 2 7 0 7 12 0 12 4 0 4
  Award 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Convert to fulltime 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Discipline/ Demotion 15 0 15 17 3 14 15 0 15 12 0 12 6 2 4 0 0 0 1 0 1 1 0 1 0 0 0
  Discipline/ Reprimand 14 0 14 33 2 31 49 0 49 70 1 69 33 0 33 7 6 1 7 0 7 6 0 6 2 0 2
  Discipline/ Suspension 26 1 25 32 5 27 21 2 19 35 0 35 34 0 34 5 5 0 8 1 7 0 0 0 4 1 3
  Discipline/ Removal See Termination
  Duty Hours 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Evaluation/ Appraisal 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
  Examination/Test 0 0 0 7 0 0 0 7 0 0 0 0 0 0 0 0 0 0 1 0 1 1 0 1 0 0 0
  Harassment/ Non-sexual 149 6 143 116 0 116 247 11 263 208 5 203 168 24 144 43 39 4 21 3 18 22 1 21 9 0 9
  Harassment/ Sexual 35 4 31 15 2 13 38 1 37 33 1 32 34 3 31 9 8 1 3 0 3 5 0 5 2 1 1
  Medical Exam 0 0 0 0 0 0 0 0 0 1 0 1 2 0 2 0 0 0 0 0 0 1 0 1 1 0 0
  Pay/Overtime 14 2 12 19 5 14 14 0 14 6 0 6 23 1 22 1 1 0 22 0 22 2 0 2 0 0 0
  Promotion/ Non-selection 143 26 117 180 8 172 233 11 22 199 27 172 174 15 159 35 31 4 27 4 23 25 0 25 9 1 8
  Reassignment/Denied 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Reassignment/Directed

0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Reasonable accommodation 7 1 6 28 3 25 30 1 29 24 0 24 22 4 18 7 6 1 10 2 8 13 0 13 5 1 4
  Reinstatement 5 2 3 6 0 6 4 0 4 0 0 0 2 0 2 1 1 0 0 0 0 0 0 0 1 0 1
  Retirement 0 0 0 6 6 0 5 0 5 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0
  Termination 48 6 42 63 11 52 69 5 64 55 3 52 64 1 63 18 15 3 17 0 17 14 0 14 4 0 4
  Terms/Condition of employment 265 52 215 349 30 319 385 41 344 345 40 305 316 28 288 46 43 3 59 3 56 48 1 47 15 0 15
  Time/ Attendance 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Training 8 1 7 21 0 21 26 1 25 21 0 21 25 2 23 6 5 1 1 0 1 1 1 0 0 0 0
  Other 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 31 27 4 10 1 9 13 0 13 5 1 4
706(a)(10)(i) Total hearings pend - No. first requested before start of FY 12,494 13,983 14,597 11,723 8,628 5,896 5,806 4,890 3,255
706(a)(10)(ii) Total hearings pend - No. of individuals first requested before start of FY 10,446 11,337 12,128 7,668 8,194 5,815 5,749 4,860 3,234
706(a)(11) No. of hearing requests not complete in reg time 1,033 1,303 1,630 1,400 7,170 4,919 4,822 3,773 2,646

* 706 (a)(5) data, beginning in FY 04, reflects use of a new data collection system which allows for individually counting an issue each time it is alleged under a different basis, thus resulting in higher overall totals.


This page was last modified on July 30, 2008.

Home Return to Home Page