Government of Guam
FY2016 4th Qtr Staffing Pattern
 
Agency Program OFFICE OF THE GOVERNOR (0200)
Fund Source Position Number Position Title Name Grade-Step Salary Increment Date Increment Amount Subtotal Retirement Retire (DDI) Social Security Medicare Life Medical Dental Total Benefits TOTAL
GENERAL FUND BLAS, AMANDA F - 00 45,000.00 0.00 45,000.00 10,192.50 494.26 0.00 652.50 0.00 1,403.74 223.08 12,966.08 57,966.08

FEDERAL GRANT FUND LIMTIACO, BEATRICE CARMEN P - 00 72,000.00 0.00 72,000.00 16,308.00 494.26 0.00 1,044.00 177.58 0.00 0.00 18,023.84 90,023.84

GENERAL FUND METCALFE, MARGARET G. - 00 82,071.00 0.00 82,071.00 18,589.08 494.26 0.00 1,190.03 0.00 0.00 0.00 20,273.37 102,344.37

GENERAL FUND ROBERTO, FRANK C - 00 80,000.00 0.00 80,000.00 18,120.00 494.26 0.00 1,160.00 0.00 2,582.32 223.08 22,579.66 102,579.66

OFFICE OF THE GOVERNOR TOTALS: 279,071.00   0.00 279,071.00 63,209.58 1,977.04 0.00 4,046.53 177.58 3,986.06 446.16 73,842.95 352,913.95
 
Agency Program EXECUTIVE DIRECTION (0201)
Fund Source Position Number Position Title Name Grade-Step Salary Increment Date Increment Amount Subtotal Retirement Retire (DDI) Social Security Medicare Life Medical Dental Total Benefits TOTAL
GENERAL FUND ALIG, JESSE LG - 00 82,071.00 0.00 82,071.00 18,589.08 494.26 0.00 1,190.03 177.58 2,582.32 223.08 23,256.35 105,327.35

GENERAL FUND ARTERO, BERNADETTE F - 00 106,287.00 0.00 106,287.00 24,074.01 0.00 0.00 1,541.16 177.58 2,582.32 223.08 28,598.15 134,885.15

GENERAL FUND ATALIG, KAISHA ROSE L - 00 28,125.00 0.00 28,125.00 6,370.31 494.26 0.00 407.81 177.58 3,939.52 239.46 11,628.94 39,753.94

GENERAL FUND BARCINAS, JENNIFER R - 00 45,000.00 0.00 45,000.00 10,192.50 494.26 0.00 652.50 177.58 1,403.74 0.00 12,920.58 57,920.58

GENERAL FUND BENAVENTE, NIKOLE L - 00 39,375.00 0.00 39,375.00 8,918.44 494.26 0.00 570.94 177.58 3,939.52 239.46 14,340.20 53,715.20

GENERAL FUND CALVO, EDWARD JB - 00 130,000.00 0.00 130,000.00 29,445.00 494.26 0.00 1,885.00 177.58 1,403.74 0.00 33,405.58 163,405.58

GENERAL FUND CALVO, MARK G - 00 106,287.00 0.00 106,287.00 24,074.01 494.26 0.00 1,541.16 177.58 0.00 0.00 26,287.01 132,574.01

GENERAL FUND CAMACHO, KIMBERLY C - 00 61,875.00 0.00 61,875.00 14,014.69 494.26 0.00 897.19 177.58 4,687.28 298.22 20,569.22 82,444.22

FEDERAL GRANT FUND CASTRO, CASSANDRA C - 00 50,625.00 0.00 50,625.00 11,466.56 494.26 0.00 734.06 177.58 2,582.32 223.08 15,677.86 66,302.86

GENERAL FUND CHACO, DIANE C - 00 67,860.00 0.00 67,860.00 15,370.29 494.26 0.00 983.97 177.58 2,582.32 223.08 19,831.50 87,691.50

GENERAL FUND CHARGUALAF, JR., DAVID P - 00 33,750.00 0.00 33,750.00 7,644.38 494.26 0.00 489.38 177.58 1,403.74 223.08 10,432.41 44,182.41

GENERAL FUND CLARK, ARTHUR B - 00 110,000.00 0.00 110,000.00 24,915.00 494.26 0.00 1,595.00 177.58 3,175.38 403.26 30,760.48 140,760.48

GENERAL FUND CLAROS, FRANKIE P - 00 33,750.00 0.00 33,750.00 7,644.38 494.26 0.00 489.38 177.58 0.00 0.00 8,805.59 42,555.59

GENERAL FUND CRUZ, JUANITA B - 00 62,000.00 0.00 62,000.00 14,043.00 494.26 0.00 899.00 177.58 3,939.52 239.46 19,792.82 81,792.82

GENERAL FUND CRUZ, VICTOR F - 00 75,000.00 0.00 75,000.00 16,987.50 494.26 0.00 1,087.50 177.58 4,687.28 298.22 23,732.34 98,732.34

GENERAL FUND DELA ROSA, JULIE M - 00 61,875.00 0.00 61,875.00 14,014.69 494.26 0.00 897.19 177.58 2,582.32 223.08 18,389.12 80,264.12

GENERAL FUND DUENAS, CHRISTOPHER M - 00 82,071.00 0.00 82,071.00 18,589.08 494.26 0.00 1,190.03 177.58 1,403.74 223.08 22,077.77 104,148.77

GENERAL FUND FAGAN, FLORA W - 00 33,750.00 0.00 33,750.00 7,644.38 494.26 0.00 489.38 177.58 0.00 0.00 8,805.59 42,555.59

GENERAL FUND FLORES, CHRISTINE M - 00 61,875.00 0.00 61,875.00 14,014.69 494.26 0.00 897.19 177.58 2,582.32 223.08 18,389.12 80,264.12

GENERAL FUND FLORES, VICENTE P - 00 45,000.00 0.00 45,000.00 10,192.50 494.26 0.00 652.50 177.58 2,582.32 223.08 14,322.24 59,322.24

GENERAL FUND FRANQUEZ, GEORGE M - 00 45,000.00 0.00 45,000.00 10,192.50 494.26 0.00 652.50 177.58 0.00 0.00 11,516.84 56,516.84

GENERAL FUND GOGUE, ELAINE P - 00 68,250.00 0.00 68,250.00 15,458.62 0.00 0.00 989.62 177.58 2,582.32 223.08 19,431.23 87,681.23

GENERAL FUND HERNANDEZ, REX HECTOR Y - 00 39,375.00 0.00 39,375.00 8,918.44 494.26 0.00 570.94 177.58 1,403.74 0.00 11,564.96 50,939.96

GENERAL FUND LUJAN, CARMEN G - 00 45,000.00 0.00 45,000.00 10,192.50 494.26 0.00 652.50 177.58 3,939.52 239.46 15,695.82 60,695.82

GENERAL FUND MAFNAS, ELIZABETH A - 00 55,000.00 0.00 55,000.00 12,457.50 494.26 0.00 797.50 177.58 2,582.32 223.08 16,732.24 71,732.24

GENERAL FUND MENDIOLA, THOMAS C C - 01 17,768.80 0.00 17,768.80 4,024.63 494.26 0.00 257.65 0.00 0.00 0.00 4,776.54 22,545.34

GENERAL FUND MILLER, SANDRA EC - 00 106,287.00 0.00 106,287.00 24,074.01 494.26 0.00 1,541.16 177.58 3,175.38 403.26 29,865.65 136,152.65

GENERAL FUND NGATA, ANTON RICHARD L - 00 45,000.00 0.00 45,000.00 10,192.50 494.26 0.00 652.50 177.58 6,510.14 403.26 18,430.24 63,430.24

GENERAL FUND NGIRAIRIKL, OYAOL - 00 82,071.00 0.00 82,071.00 18,589.08 494.26 0.00 1,190.03 177.58 3,939.52 239.46 24,629.93 106,700.93

GENERAL FUND PASCUA, LILIA D - 00 36,000.00 0.00 36,000.00 8,154.00 494.26 0.00 522.00 177.58 2,582.32 223.08 12,153.24 48,153.24

FEDERAL GRANT FUND PEREZ, CAROL M - 00 65,824.00 0.00 65,824.00 14,909.14 494.26 0.00 954.45 177.58 2,582.32 223.08 19,340.82 85,164.82

GENERAL FUND PEREZ, MICHAEL J - 00 72,500.00 0.00 72,500.00 16,421.25 494.26 0.00 1,051.25 177.58 4,687.28 298.22 23,129.84 95,629.84

GENERAL FUND PEREZ-JACKSON, JESSICA J - 00 50,000.00 0.00 50,000.00 11,325.00 494.26 0.00 725.00 177.58 0.00 0.00 12,721.84 62,721.84

GENERAL FUND QUICHOCHO, ELIZABETH M - 00 45,000.00 0.00 45,000.00 10,192.50 0.00 0.00 652.50 177.58 2,582.32 223.08 13,827.98 58,827.98

GENERAL FUND RAMSEY, ROSE F - 00 103,407.00 0.00 103,407.00 23,421.69 494.26 0.00 1,499.40 177.58 2,582.32 223.08 28,398.33 131,805.33

GENERAL FUND SALAS, JOSEPH N - 00 33,750.00 0.00 33,750.00 7,644.38 494.26 0.00 489.38 177.58 0.00 0.00 8,805.59 42,555.59

GENERAL FUND SAN AGUSTIN-CLAROS, EVELYN U - 00 55,000.00 0.00 55,000.00 12,457.50 0.00 0.00 797.50 177.58 1,923.74 239.46 15,595.78 70,595.78

GENERAL FUND SAN NICOLAS, BRIAN J - 00 82,071.00 0.00 82,071.00 18,589.08 0.00 0.00 1,190.03 177.58 1,403.74 223.08 21,583.51 103,654.51

GENERAL FUND TENORIO, ANTHONY V - 00 61,875.00 0.00 61,875.00 14,014.69 0.00 0.00 897.19 177.58 0.00 0.00 15,089.46 76,964.46

GENERAL FUND TINOSO, VIOLETA E - 00 36,000.00 0.00 36,000.00 8,154.00 494.26 0.00 522.00 177.58 2,582.32 223.08 12,153.24 48,153.24

GENERAL FUND TOPASNA, TRISHA D - 00 61,875.00 0.00 61,875.00 14,014.69 494.26 0.00 897.19 177.58 2,582.32 223.08 18,389.12 80,264.12

GENERAL FUND TORRES, TROY O - 00 95,000.00 0.00 95,000.00 21,517.50 494.26 0.00 1,377.50 0.00 4,687.28 298.22 28,374.76 123,374.76

GENERAL FUND UNPINGCO, JOY DC - 00 63,500.00 0.00 63,500.00 14,382.75 494.26 0.00 920.75 177.58 6,510.14 403.26 22,888.74 86,388.74

GENERAL FUND YANZA, ESTER J - 00 36,000.00 0.00 36,000.00 8,154.00 0.00 0.00 522.00 177.58 2,284.88 0.00 11,138.46 47,138.46

GENERAL FUND YOSINAO, CARMIN - 00 28,125.00 0.00 28,125.00 6,370.31 494.26 0.00 407.81 177.58 2,582.32 0.00 10,032.28 38,157.28

GENERAL FUND . FORBES, MARK - 00 24,000.00 0.00 24,000.00 5,436.00 0.00 0.00 348.00 177.58 1,923.74 239.46 8,124.78 32,124.78

GENERAL FUND . QUINTANILLA, HELEN T - 00 36,878.00 0.00 36,878.00 8,352.87 494.26 0.00 534.73 177.58 0.00 0.00 9,559.44 46,437.44

GENERAL FUND . SAN AGUSTIN, JOSE A. - 00 68,900.00 0.00 68,900.00 15,605.85 494.26 0.00 999.05 177.58 0.00 0.00 17,276.74 86,176.74

GENERAL FUND . TENORIO, TERI C - 00 70,000.00 0.00 70,000.00 15,855.00 494.26 0.00 1,015.00 177.58 2,582.32 223.08 20,347.24 90,347.24

GENERAL FUND 2400 PALACIOS, ERIC M - 00 82,071.00 0.00 82,071.00 18,589.08 494.26 0.00 1,190.03 177.58 6,510.14 403.26 27,364.35 109,435.35

GENERAL FUND 3969 BALAJADIA, ALBERT J - 00 82,071.00 0.00 82,071.00 18,589.08 0.00 0.00 1,190.03 177.58 0.00 0.00 19,956.69 102,027.69

EXECUTIVE DIRECTION TOTALS: 3,110,174.80   0.00 3,110,174.80 704,454.59 20,758.92 0.00 45,097.53 8,701.42 122,782.14 9,123.92 910,918.53 4,021,093.33
 
Agency Program FACILITIES MANAGEMENT (0203)
Fund Source Position Number Position Title Name Grade-Step Salary Increment Date Increment Amount Subtotal Retirement Retire (DDI) Social Security Medicare Life Medical Dental Total Benefits TOTAL
GENERAL FUND GOGUE, PAUL JR - 00 33,750.00 0.00 33,750.00 7,644.38 494.26 0.00 489.38 177.58 6,510.14 403.26 15,718.99 49,468.99

GENERAL FUND PEREZ, RAYMOND AM - 00 33,750.00 0.00 33,750.00 7,644.38 494.26 0.00 489.38 177.58 1,403.74 223.08 10,432.41 44,182.41

FACILITIES MANAGEMENT TOTALS: 67,500.00   0.00 67,500.00 15,288.75 988.52 0.00 978.75 355.16 7,913.88 626.34 26,151.40 93,651.40
 
Agency Program COMMISSION ON DECOLONIZATION (0206)
Fund Source Position Number Position Title Name Grade-Step Salary Increment Date Increment Amount Subtotal Retirement Retire (DDI) Social Security Medicare Life Medical Dental Total Benefits TOTAL
GENERAL FUND ALVAREZ, EDWARD A - 00 82,071.00 0.00 82,071.00 18,589.08 0.00 0.00 1,190.03 177.58 1,403.74 223.08 21,583.51 103,654.51

GENERAL FUND DELA ROSA, MARIE P - 00 40,000.00 0.00 40,000.00 9,060.00 494.26 0.00 580.00 0.00 0.00 0.00 10,134.26 50,134.26

COMMISSION ON DECOLONIZATION TOTALS: 122,071.00   0.00 122,071.00 27,649.08 494.26 0.00 1,770.03 177.58 1,403.74 223.08 31,717.77 153,788.77
 
Agency Program GOVERNMENT HOUSE (0210)
Fund Source Position Number Position Title Name Grade-Step Salary Increment Date Increment Amount Subtotal Retirement Retire (DDI) Social Security Medicare Life Medical Dental Total Benefits TOTAL
GENERAL FUND ADA, JANICE S - 00 70,000.00 0.00 70,000.00 15,855.00 494.26 0.00 1,015.00 177.58 6,510.14 403.26 24,455.24 94,455.24

GENERAL FUND AGUON, ANN Q - 00 50,625.00 0.00 50,625.00 11,466.56 494.26 0.00 734.06 177.58 0.00 0.00 12,872.46 63,497.46

GENERAL FUND BARASI, BIENVENIDA C - 00 31,500.00 0.00 31,500.00 7,134.75 494.26 0.00 456.75 177.58 0.00 0.00 8,263.34 39,763.34

GENERAL FUND CHOFAT, TINA S - 00 28,125.00 0.00 28,125.00 6,370.31 494.26 0.00 407.81 177.58 0.00 0.00 7,449.96 35,574.96

GENERAL FUND MUNA, EDWARD M - 00 28,125.00 0.00 28,125.00 6,370.31 494.26 0.00 407.81 0.00 6,510.14 403.26 14,185.78 42,310.78

GENERAL FUND OLALIA, ALMA C - 00 31,500.00 0.00 31,500.00 7,134.75 494.26 0.00 456.75 177.58 0.00 0.00 8,263.34 39,763.34

GENERAL FUND QUINATA, JUSTINE J - 00 33,750.00 0.00 33,750.00 7,644.38 494.26 0.00 489.38 177.58 1,403.74 223.08 10,432.41 44,182.41

GENERAL FUND SANTOS, GLEN V - 00 33,750.00 0.00 33,750.00 7,644.38 0.00 0.00 489.38 177.58 3,939.52 239.46 12,490.31 46,240.31

GENERAL FUND SIANOYA, DOLORES D - 00 28,125.00 0.00 28,125.00 6,370.31 494.26 0.00 407.81 177.58 2,582.32 0.00 10,032.28 38,157.28

GOVERNMENT HOUSE TOTALS: 335,500.00   0.00 335,500.00 75,990.75 3,954.08 0.00 4,864.75 1,420.64 20,945.86 1,269.06 108,445.14 443,945.14
 
Agency Program GUAM STATE CLEARING HOUSE (0213)
Fund Source Position Number Position Title Name Grade-Step Salary Increment Date Increment Amount Subtotal Retirement Retire (DDI) Social Security Medicare Life Medical Dental Total Benefits TOTAL
INDIRECT COST FUND APATANG, TRINAJAE M - 00 32,500.00 0.00 32,500.00 7,361.25 494.26 0.00 471.25 177.58 3,939.52 239.46 12,683.32 45,183.32

INDIRECT COST FUND BALTAZAR, KATE G - 00 61,875.00 0.00 61,875.00 14,014.69 494.26 0.00 897.19 177.58 3,175.38 403.26 19,162.36 81,037.36

GUAM STATE CLEARING HOUSE TOTALS: 94,375.00   0.00 94,375.00 21,375.94 988.52 0.00 1,368.44 355.16 7,114.90 642.72 31,845.68 126,220.68
 
Agency Program FEDERAL PROGRAMS OFFICE - GOV COMM OUTRE (0260)
Fund Source Position Number Position Title Name Grade-Step Salary Increment Date Increment Amount Subtotal Retirement Retire (DDI) Social Security Medicare Life Medical Dental Total Benefits TOTAL
FEDERAL GRANT FUND SANCHEZ, DWAIN P - 00 50,100.00 0.00 50,100.00 11,347.65 494.26 0.00 726.45 177.58 2,582.32 223.08 15,551.34 65,651.34

GENERAL FUND 001 BLAS, RAYMOND Y - 00 67,150.00 0.00 67,150.00 15,209.48 0.00 0.00 973.68 177.58 4,687.28 298.22 21,346.23 88,496.23

FEDERAL GRANT FUND 003 HOCOG, EVONNIE O - 00 35,430.00 0.00 35,430.00 8,024.90 494.26 0.00 513.74 177.58 6,510.14 403.26 16,123.87 51,553.87

FEDERAL PROGRAMS OFFICE - GOV COMM OUTRE TOTALS: 152,680.00   0.00 152,680.00 34,582.02 988.52 0.00 2,213.86 532.74 13,779.74 924.56 53,021.44 205,701.44
 
Agency Program OFFICE OF HOMELAND SECURITY (0280)
Fund Source Position Number Position Title Name Grade-Step Salary Increment Date Increment Amount Subtotal Retirement Retire (DDI) Social Security Medicare Life Medical Dental Total Benefits TOTAL
FEDERAL GRANT FUND ARTERO, KENNY R - 00 40,000.00 0.00 40,000.00 9,060.00 494.26 0.00 580.00 177.58 0.00 0.00 10,311.84 50,311.84

FEDERAL GRANT FUND CRUZ, DENISE M - 00 52,250.00 0.00 52,250.00 11,834.62 494.26 0.00 757.62 177.58 3,939.52 239.46 17,443.07 69,693.07

FEDERAL GRANT FUND GAMINDE, JENNA R - 00 40,000.00 0.00 40,000.00 9,060.00 494.26 0.00 580.00 177.58 0.00 0.00 10,311.84 50,311.84

FEDERAL GRANT FUND LUKEALA, ANTHONY G. - 00 35,000.00 0.00 35,000.00 7,927.50 494.26 0.00 507.50 177.58 0.00 0.00 9,106.84 44,106.84

GENERAL FUND NATIVIDAD, EDISON S - 00 43,000.00 0.00 43,000.00 9,739.50 494.26 0.00 623.50 177.58 1,403.74 223.08 12,661.66 55,661.66

FEDERAL GRANT FUND VALENZUELA, JOEL R - 00 29,000.00 0.00 29,000.00 6,568.50 494.26 0.00 420.50 177.58 1,403.74 0.00 9,064.58 38,064.58

FEDERAL GRANT FUND . ROMULO, MARIA-LORALYN B K - 01 33,911.20 0.00 33,911.20 7,680.89 494.26 0.00 491.71 0.00 2,582.32 223.08 11,472.26 45,383.46

FEDERAL GRANT FUND . CAMPOS III, BENNY RUSSELL S - 00 24,960.00 0.00 24,960.00 5,653.44 494.26 0.00 361.92 0.00 2,582.32 223.08 9,315.02 34,275.02

FEDERAL GRANT FUND . EBIO, CHRISTINA T - 00 20,800.00 0.00 20,800.00 4,711.20 494.26 0.00 301.60 0.00 0.00 0.00 5,507.06 26,307.06

FEDERAL GRANT FUND . QUIFUNAS, YVONNE D - 00 20,800.00 0.00 20,800.00 4,711.20 0.00 0.00 301.60 0.00 0.00 0.00 5,012.80 25,812.80

FEDERAL GRANT FUND . TAITINGFONG, JACKIE Q - 00 20,800.00 0.00 20,800.00 4,711.20 494.26 0.00 301.60 0.00 0.00 0.00 5,507.06 26,307.06

FEDERAL GRANT FUND . UNPINGCO, JOSEPH R - 00 24,960.00 0.00 24,960.00 5,653.44 494.26 0.00 361.92 0.00 0.00 0.00 6,509.62 31,469.62

FEDERAL GRANT FUND 002 ESTEVES, CHARLES V. - 00 74,000.00 0.00 74,000.00 16,761.00 494.26 0.00 1,073.00 177.58 0.00 0.00 18,505.84 92,505.84

FEDERAL GRANT FUND 006 QUENGA, MARIE T J - 09 41,349.08 0.00 41,349.08 9,365.57 494.26 0.00 599.56 177.58 6,510.14 403.26 17,550.37 58,899.45

FEDERAL GRANT FUND 013 ESPIA, LEO RUSTUM J N - 03 48,490.29 0.00 48,490.29 10,983.05 494.26 0.00 703.11 177.58 6,510.14 403.26 19,271.40 67,761.69

FEDERAL GRANT FUND 015 LEON GUERRERO, PATRICK T L - 03 39,964.76 0.00 39,964.76 9,052.02 494.26 0.00 579.49 177.58 0.00 0.00 10,303.35 50,268.11

FEDERAL GRANT FUND 0280030 PEREDA, LEIGH G N - 02 46,720.03 0.00 46,720.03 10,582.09 494.26 0.00 677.44 177.58 1,403.74 0.00 13,335.11 60,055.14

OFFICE OF HOMELAND SECURITY TOTALS: 636,005.36   0.00 636,005.36 144,055.21 7,908.16 0.00 9,222.08 1,953.38 26,335.66 1,715.22 191,189.71 827,195.07
 
Agency Program VETERANS AFFAIRS OFFICE (0282)
Fund Source Position Number Position Title Name Grade-Step Salary Increment Date Increment Amount Subtotal Retirement Retire (DDI) Social Security Medicare Life Medical Dental Total Benefits TOTAL
GENERAL FUND . BONNER, EVELYNA R LG H - 01 26,520.00 0.00 26,520.00 6,006.78 494.26 0.00 384.54 0.00 4,687.28 298.22 11,871.08 38,391.08

GENERAL FUND . FRANCISCO, CAMERINE JU F - 01 23,171.20 0.00 23,171.20 5,248.28 494.26 0.00 335.98 0.00 3,939.52 239.46 10,257.50 33,428.70

GENERAL FUND 201 ANGOCO, KENNETH IP D - 01 19,040.00 0.00 19,040.00 4,312.56 494.26 0.00 276.08 0.00 0.00 0.00 5,082.90 24,122.90

GENERAL FUND 203 ANGOCO, RANDOLPH S K - 01 33,911.20 0.00 33,911.20 7,680.89 494.26 0.00 491.71 0.00 0.00 0.00 8,666.86 42,578.06

GENERAL FUND 204 CASIMIRO, FELIXBERTO C. I - 04 31,970.41 0.00 31,970.41 7,241.30 494.26 0.00 463.57 177.58 0.00 0.00 8,376.71 40,347.12

GENERAL FUND 206 MESA-HUNTER, MARJORIE S H - 01 26,520.00 0.00 26,520.00 6,006.78 494.26 0.00 384.54 177.58 0.00 0.00 7,063.16 33,583.16

GENERAL FUND 208 SAN AGUSTIN, MICHAEL ANTHONY A H - 01 26,520.00 0.00 26,520.00 6,006.78 494.26 0.00 384.54 177.58 6,510.14 403.26 13,976.56 40,496.56

GENERAL FUND 208 SAN NICOLAS JR., MELVIN B D - 01 19,040.00 0.00 19,040.00 4,312.56 494.26 0.00 276.08 0.00 3,939.52 239.46 9,261.88 28,301.88

GENERAL FUND 212 CONCEPCION, LIAH J F - 01 23,171.20 0.00 23,171.20 5,248.28 494.26 0.00 335.98 177.58 2,582.32 223.08 9,061.50 32,232.70

VETERANS AFFAIRS OFFICE TOTALS: 229,864.01   0.00 229,864.01 52,064.20 4,448.34 0.00 3,333.03 710.32 21,658.78 1,403.48 83,618.15 313,482.16
 
Agency Program COMMUNICATIONS (0298)
Fund Source Position Number Position Title Name Grade-Step Salary Increment Date Increment Amount Subtotal Retirement Retire (DDI) Social Security Medicare Life Medical Dental Total Benefits TOTAL
GENERAL FUND LEE, NICHOLAS R - 00 38,000.00 0.00 38,000.00 8,607.00 494.26 0.00 551.00 177.58 1,403.74 223.08 11,456.66 49,456.66

COMMUNICATIONS TOTALS: 38,000.00   0.00 38,000.00 8,607.00 494.26 0.00 551.00 177.58 1,403.74 223.08 11,456.66 49,456.66
 
Agency Program OFFICE OF SEGUNDU NA MAGA'LAHEN GUAHAN (0300)
Fund Source Position Number Position Title Name Grade-Step Salary Increment Date Increment Amount Subtotal Retirement Retire (DDI) Social Security Medicare Life Medical Dental Total Benefits TOTAL
GENERAL FUND CRUZ, ROE-ANN JEAN M - 00 55,000.00 0.00 55,000.00 12,457.50 494.26 0.00 797.50 177.58 4,687.28 298.22 18,912.34 73,912.34

GENERAL FUND CUBACUB, LLOYD C - 00 40,000.00 0.00 40,000.00 9,060.00 494.26 0.00 580.00 177.58 2,582.32 223.08 13,117.24 53,117.24

GENERAL FUND DUENAS, JOSEPH W - 00 94,000.00 0.00 94,000.00 21,291.00 494.26 0.00 1,363.00 177.58 6,510.14 403.26 30,239.24 124,239.24

GENERAL FUND HEARNSBERGER, REGINA RENEE F - 00 40,000.00 0.00 40,000.00 9,060.00 494.26 0.00 580.00 0.00 0.00 0.00 10,134.26 50,134.26

INDIRECT COST FUND MUNA, LOUISA B - 00 40,000.00 0.00 40,000.00 9,060.00 494.26 0.00 580.00 177.58 3,939.52 239.46 14,490.82 54,490.82

GENERAL FUND PEREDA, LA'KIESHA D - 00 28,125.00 0.00 28,125.00 6,370.31 494.26 0.00 407.81 0.00 1,403.74 223.08 8,899.20 37,024.20

GENERAL FUND SARDOMA JR., BURT S - 00 45,000.00 0.00 45,000.00 10,192.50 494.26 0.00 652.50 177.58 2,284.88 298.22 14,099.94 59,099.94

GENERAL FUND TERBIO, JIM MARVIN Z - 00 61,875.00 0.00 61,875.00 14,014.69 494.26 0.00 897.19 177.58 2,582.32 223.08 18,389.12 80,264.12

GENERAL FUND TUNCAP, JADEEN L - 00 82,000.00 0.00 82,000.00 18,573.00 494.26 0.00 1,189.00 177.58 0.00 0.00 20,433.84 102,433.84

GENERAL FUND UNPINGCO, AARON M - 00 30,000.00 0.00 30,000.00 6,795.00 494.26 0.00 435.00 177.58 1,403.74 223.08 9,528.66 39,528.66

GENERAL FUND . BRUMIT, DEBORAH B - 00 27,000.00 0.00 27,000.00 6,115.50 494.26 0.00 391.50 177.58 2,582.32 223.08 9,984.24 36,984.24

GENERAL FUND . QUINTANS, MARIA TERESA L - 00 55,000.00 0.00 55,000.00 12,457.50 494.26 0.00 797.50 0.00 1,403.74 223.08 15,376.08 70,376.08

OFFICE OF SEGUNDU NA MAGA'LAHEN GUAHAN TOTALS: 598,000.00   0.00 598,000.00 135,447.00 5,931.12 0.00 8,671.00 1,598.22 29,380.00 2,577.64 183,604.98 781,604.98
 
Agency Program OFFICE OF SEGUNDU NA MAGA'LAHEN GUAHAN (0301)
Fund Source Position Number Position Title Name Grade-Step Salary Increment Date Increment Amount Subtotal Retirement Retire (DDI) Social Security Medicare Life Medical Dental Total Benefits TOTAL
GENERAL FUND LUJAN, ANTHONY C - 00 55,000.00 0.00 55,000.00 12,457.50 494.26 0.00 797.50 177.58 0.00 0.00 13,926.84 68,926.84

INDIRECT COST FUND TAYAMA, MELISSA M - 00 28,500.00 0.00 28,500.00 6,455.25 494.26 0.00 413.25 177.58 2,582.32 223.08 10,345.74 38,845.74

GENERAL FUND UONG, LEILA E - 00 59,625.00 0.00 59,625.00 13,505.06 494.26 0.00 864.56 177.58 2,582.32 223.08 17,846.86 77,471.86

OFFICE OF SEGUNDU NA MAGA'LAHEN GUAHAN TOTALS: 143,125.00   0.00 143,125.00 32,417.81 1,482.78 0.00 2,075.31 532.74 5,164.64 446.16 42,119.44 185,244.44
 
Agency Program OFFICE OF SEGUNDU NA MAGA'LAHEN GUAHAN (0303)
Fund Source Position Number Position Title Name Grade-Step Salary Increment Date Increment Amount Subtotal Retirement Retire (DDI) Social Security Medicare Life Medical Dental Total Benefits TOTAL
GENERAL FUND TENORIO, RAYMOND S - 00 110,000.00 0.00 110,000.00 24,915.00 494.26 0.00 1,595.00 177.58 2,284.88 298.22 29,764.94 139,764.94

OFFICE OF SEGUNDU NA MAGA'LAHEN GUAHAN TOTALS: 110,000.00   0.00 110,000.00 24,915.00 494.26 0.00 1,595.00 177.58 2,284.88 298.22 29,764.94 139,764.94
 
Agency Program BUREAU OF BUDGET & MANAGEMENT RESEARCH (0400)
Fund Source Position Number Position Title Name Grade-Step Salary Increment Date Increment Amount Subtotal Retirement Retire (DDI) Social Security Medicare Life Medical Dental Total Benefits TOTAL
INDIRECT COST FUND 0004 QUINATA, MATTHEW P O - 08 64,349.93 0.00 64,349.93 14,575.26 0.00 0.00 933.07 177.58 1,403.74 223.08 17,312.73 81,662.66

GENERAL FUND 0012 RIETA, RAYMOND Y K - 03 36,529.73 0.00 36,529.73 8,273.98 494.26 0.00 529.68 177.58 1,923.74 239.46 11,638.70 48,168.43

INDIRECT COST FUND 0016 POBRE, DIANA E N - 08 58,053.29 0.00 58,053.29 13,149.07 494.26 0.00 841.77 177.58 0.00 0.00 14,662.68 72,715.97

GENERAL FUND 0033 GUERRERO, II, JOAQUIN AJ M - 01 40,762.40 0.00 40,762.40 9,232.68 494.26 0.00 591.05 177.58 2,582.32 223.08 13,300.98 54,063.38

BUREAU OF BUDGET & MANAGEMENT RESEARCH TOTALS: 199,695.35   0.00 199,695.35 45,231.00 1,482.78 0.00 2,895.58 710.32 5,909.80 685.62 56,915.10 256,610.45
 
Agency Program BBMR - DIRECTOR'S OFFICE (0401)
Fund Source Position Number Position Title Name Grade-Step Salary Increment Date Increment Amount Subtotal Retirement Retire (DDI) Social Security Medicare Life Medical Dental Total Benefits TOTAL
GENERAL FUND 0001 CALVO, JOSE S - 00 102,407.00 0.00 102,407.00 23,195.19 0.00 0.00 1,484.90 177.58 0.00 0.00 24,857.67 127,264.67

GENERAL FUND 0003 CARLSON JR, LESTER L - 00 91,144.00 0.00 91,144.00 20,644.12 0.00 0.00 1,321.59 177.58 6,510.14 403.26 29,056.68 120,200.68

