WFO Monthly/Daily Climate Data
Issued by NWS

Home | Current Version | Previous Version | Text Only | Print | Product List | Glossary On
Versions: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50
000
CXUS55 KABR 311400
CF68D3
PRELIMINARY LOCAL CLIMATOLOGICAL DATA (WS FORM: F-6)

                                          STATION:   SISSETON SD
                                          MONTH:     JANUARY
                                          YEAR:      2017
                                          LATITUDE:   45 40 N
                                          LONGITUDE:  96 59 W

  TEMPERATURE IN F:       :PCPN:    SNOW:  WIND      :SUNSHINE: SKY     :PK WND
================================================================================
1   2   3   4   5  6A  6B    7    8   9   10  11  12  13   14  15   16   17  18
                                     12Z  AVG MX 2MIN
DY MAX MIN AVG DEP HDD CDD  WTR  SNW DPTH SPD SPD DIR MIN PSBL S-S WX    SPD DR
================================================================================

 1  26  18  22   8  43   0 0.19  1.5    0  8.6 15  90   M    M   0        18  40
 2  26  16  21   8  44   0 0.31  4.6    3  9.0 17 330   M    M   0         M  M
 3  16  -6   5  -8  60   0 0.00  0.0    5 21.9 31 340   M    M   0        39 340
 4   2 -10  -4 -17  69   0 0.00  0.0    5 11.7 21 320   M    M   0        29 320
 5  -4 -13  -8 -21  73   0 0.00  0.0    5 10.9 21 340   M    M   0        24 320
 6   7 -13  -3 -16  68   0    T    T    5  5.3 14 280   M    M   0        16 270
 7   7 -16  -4 -17  69   0 0.00  0.0    5  6.5 16 330   M    M   0        20 330
 8  19 -17   1 -12  64   0 0.00  0.0    5 12.5 28 340   M    M   0        32 340
 9  10  -2   4  -9  61   0 0.09  1.0    5  7.6 18 180   M    M   0        21 170
10  13   2   8  -5  57   0 0.12  2.4    6 18.2 32 330   M    M   0        39 330
11   4  -3   1 -12  64   0 0.06  1.0    9  9.3 21 340   M    M   0        24 340
12   7 -16  -4 -17  69   0 0.00  0.0    9 13.2 30 290   M    M   0        39 270
13  17 -18   0 -13  65   0 0.00  0.0    8 12.7 22 190   M    M   0        26 190
14  19   1  10  -3  55   0 0.00  0.0    8  5.1 23 270   M    M   0        30 270
15  32  -2  15   2  50   0 0.00  0.0    8  8.0 22 260   M    M   0        30 260
16  32   4  18   5  47   0 0.00  0.0    8  3.7 12 360   M    M   0        15 210
17  37   0  19   6  46   0 0.00  0.0    5  5.6 31 240   M    M   0        39 230
18  47  26  37  24  28   0 0.00  0.0    3  7.2 25 260   M    M   0        31 260
19  41  23  32  19  33   0 0.00  0.0    2  9.8 17 200   M    M   0        23 280
20  35  33  34  21  31   0 0.00  0.0    1 10.5 18 170   M    M   0        22 170
21  35  33  34  21  31   0 0.02  0.0    T  5.6 14 150   M    M   0        17 150
22  34  31  33  20  32   0 0.00  0.0    T  9.9 17 350   M    M   0 1      22 350
23  34  31  33  20  32   0 0.00  0.0    T  5.8 16 340   M    M   0        19 330
24  32  26  29  16  36   0    T    T    0  8.9 18  20   M    M   0        24 360
25  27  25  26  13  39   0    T    T    T 18.7 25  20   M    M   0        31  30
26  25  13  19   6  46   0 0.00  0.0    0 14.5 23 350   M    M   0        27 350
27  32  14  23   9  42   0 0.00  0.0    0 17.2 26 330   M    M   0        31 320
28  31  25  28  14  37   0 0.00  0.0    0 15.9 25 330   M    M   0        31 330
29  32  27  30  16  35   0 0.00  0.0    0  7.5 21 360   M    M   0        24 360
30  44  29  37  23  28   0 0.00  0.0    0 21.7 41 320   M    M   0        51 320
================================================================================
SM  719  261      1454   0  0.79    10.5 323.0          M        0
================================================================================
AV 24.0  8.7                              10.8 FASTST   M    M   0    MAX(MPH)
                                 MISC ---->  # 41 320               # 51  320
================================================================================
NOTES:
# LAST OF SEVERAL OCCURRENCES

COLUMN 17 PEAK WIND IN M.P.H.

PRELIMINARY LOCAL CLIMATOLOGICAL DATA (WS FORM: F-6) , PAGE 2

                                          STATION:  SISSETON SD
                                          MONTH:    JANUARY
                                          YEAR:     2017
                                          LATITUDE:   45 40 N
                                          LONGITUDE:  96 59 W

[TEMPERATURE DATA]      [PRECIPITATION DATA]       SYMBOLS USED IN COLUMN 16

AVERAGE MONTHLY: 16.3   TOTAL FOR MONTH:   0.79    1 = FOG OR MIST
DPTR FM NORMAL:   3.2   DPTR FM NORMAL:    0.37    2 = FOG REDUCING VISIBILITY
HIGHEST:    47 ON 18    GRTST 24HR  0.34 ON  1- 2      TO 1/4 MILE OR LESS
LOWEST:    -18 ON 13                               3 = THUNDER
                        SNOW, ICE PELLETS, HAIL    4 = ICE PELLETS
                        TOTAL MONTH:  10.5 INCHES  5 = HAIL
                        GRTST 24HR   4.6 ON   M    6 = FREEZING RAIN OR DRIZZLE
                        GRTST DEPTH:   9 ON 12,11  7 = DUSTSTORM OR SANDSTORM:
                                                       VSBY 1/2 MILE OR LESS
                                                   8 = SMOKE OR HAZE
[NO. OF DAYS WITH]      [WEATHER - DAYS WITH]      9 = BLOWING SNOW
                                                   X = TORNADO
MAX 32 OR BELOW:  22    0.01 INCH OR MORE:   6
MAX 90 OR ABOVE:   0    0.10 INCH OR MORE:   3
MIN 32 OR BELOW:  28    0.50 INCH OR MORE:   0
MIN  0 OR BELOW:  12    1.00 INCH OR MORE:   0

[HDD (BASE 65) ]
TOTAL THIS MO.  1454    CLEAR  (SCALE 0-3)  30
DPTR FM NORMAL  -102    PTCLDY (SCALE 4-7)   0
TOTAL FM JUL 1  4207    CLOUDY (SCALE 8-10)  0
DPTR FM NORMAL  -688

[CDD (BASE 65) ]
TOTAL THIS MO.     0
DPTR FM NORMAL     0    [PRESSURE DATA]
TOTAL FM JAN 1     0    HIGHEST SLP M ON M
DPTR FM NORMAL     0    LOWEST  SLP 29.36 ON 21

[REMARKS]



USA.gov is the U.S. government's official web portal to all federal, state and local government web resources and services.