WFO Monthly/Daily Climate Data
Issued by NWS

Home | Current Version | Previous Version | Text Only | Print | Product List | Glossary On
Versions: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45
000
CXUS55 KCTP 010808
CF6BFD
PRELIMINARY LOCAL CLIMATOLOGICAL DATA (WS FORM: F-6)

                                          STATION:   BRADFORD
                                          MONTH:     JANUARY
                                          YEAR:      2017
                                          LATITUDE:   41 47 N
                                          LONGITUDE:  78 38 W

  TEMPERATURE IN F:       :PCPN:    SNOW:  WIND      :SUNSHINE: SKY     :PK WND
================================================================================
1   2   3   4   5  6A  6B    7    8   9   10  11  12  13   14  15   16   17  18
                                     12Z  AVG MX 2MIN
DY MAX MIN AVG DEP HDD CDD  WTR  SNW DPTH SPD SPD DIR MIN PSBL S-S WX    SPD DR
================================================================================

 1  36  17  27   5  38   0 0.01    M    M  5.4 25 280   M    M   4 1      36 280
 2  35  18  27   5  38   0 0.01    M    M 10.9 17 150   M    M   8 1      27 140
 3  37  35  36  14  29   0 0.31    M    M  8.3 16 150   M    M  10 1      25 150
 4  37  16  27   6  38   0 0.08    M    M 12.8 22 280   M    M  10 1      38 270
 5  18  13  16  -5  49   0 0.04    M    M  8.1 14 240   M    M  10 18     23 220
 6  14  -6   4 -17  61   0    T    M    M  4.3 13 280   M    M   8 18     16 280
 7  14 -10   2 -19  63   0    T    M    M  5.0 16 310   M    M   4 18     19 280
 8  14   4   9 -12  56   0 0.03    M    M 10.6 18 300   M    M   7 1289   35 280
 9  20   6  13  -8  52   0    T    M    M  6.8 15 180   M    M   8 1      22 200
10  34  17  26   5  39   0 0.31    M    M 11.5 21 150   M    M   9 16     35 150
11  45  34  40  19  25   0 0.23    M    M  9.6 17 200   M    M   3 1      28 210
12  56  32  44  23  21   0 1.92    M    M  9.6 25 290   M    M  10 1      35 270
13  31  18  25   4  40   0    T    M    M  9.6 20 310   M    M   5 1      26 290
14  30  17  24   3  41   0 0.00    M    M  3.8  9 160   M    M   6        12 140
15  33  17  25   4  40   0 0.00    M    M  4.7 12 330   M    M   2        15 330
16  42  12  27   6  38   0 0.01    M    M  1.4  8 220   M    M   4 18     10 220
17  47  33  40  19  25   0 0.37    M    M  5.5 13 280   M    M  10 12     19 150
18  44  33  39  18  26   0 0.02    M    M  9.2 18 280   M    M  10 1      24 280
19  36  32  34  13  31   0 0.00    M    M  4.7 14 280   M    M  10 12     19 260
20  46  31  39  18  26   0 0.18    M    M  7.0 15 150   M    M   9 12     21 150
21  58  44  51  30  14   0 0.00    M    M  4.3 12 210   M    M   7 12     16 200
22  58  37  48  27  17   0 0.01    M    M  4.7 20 120   M    M   9 12     26 120
23  48  32  40  19  25   0 0.37    M    M 10.5 21 120   M    M  10 16     29 100
24  32  29  31  10  34   0 0.18    M    M  9.6 20 300   M    M   9 16     27 300
25  43  32  38  17  27   0 0.05    M    M  8.2 16 280   M    M  10 16     24 280
26  44  30  37  16  28   0 0.09    M    M 11.0 22 280   M    M  10 12     30 260
27  30  24  27   5  38   0 0.02    M    M 12.4 23 280   M    M  10 18     32 280
28  25  21  23   1  42   0 0.03    M    M  8.5 18 280   M    M  10 18     26 290
29  26  16  21  -1  44   0 0.05    M    M  5.9 17 320   M    M  10 12     23 220
30  22  11  17  -5  48   0    T    M    M  4.5 17 300   M    M   9 18     22 300
31  32  15  24   2  41   0 0.25    M    M  8.3 24 280   M    M  10 128    41 280
================================================================================
SM 1087  660      1134   0  4.57    M    236.7          M      251
================================================================================
AV 35.1 21.3                               7.6 FASTST   M    M   8    MAX(MPH)
                                 MISC ---->  # 25 280               # 41  280
================================================================================
NOTES:
# LAST OF SEVERAL OCCURRENCES

COLUMN 17 PEAK WIND IN M.P.H.

PRELIMINARY LOCAL CLIMATOLOGICAL DATA (WS FORM: F-6) , PAGE 2

                                          STATION:  BRADFORD
                                          MONTH:    JANUARY
                                          YEAR:     2017
                                          LATITUDE:   41 47 N
                                          LONGITUDE:  78 38 W

[TEMPERATURE DATA]      [PRECIPITATION DATA]       SYMBOLS USED IN COLUMN 16

AVERAGE MONTHLY: 28.2   TOTAL FOR MONTH:   4.57    1 = FOG OR MIST
DPTR FM NORMAL:   6.9   DPTR FM NORMAL:    1.28    2 = FOG REDUCING VISIBILITY
HIGHEST:    58 ON 22,21 GRTST 24HR  2.10 ON 11-12      TO 1/4 MILE OR LESS
LOWEST:    -10 ON  7                               3 = THUNDER
                        SNOW, ICE PELLETS, HAIL    4 = ICE PELLETS
                        TOTAL MONTH:    M          5 = HAIL
                        GRTST 24HR    M  ON   M    6 = FREEZING RAIN OR DRIZZLE
                        GRTST DEPTH:  M  ON   M    7 = DUSTSTORM OR SANDSTORM:
                                                       VSBY 1/2 MILE OR LESS
                                                   8 = SMOKE OR HAZE
[NO. OF DAYS WITH]      [WEATHER - DAYS WITH]      9 = BLOWING SNOW
                                                   X = TORNADO
MAX 32 OR BELOW:  13    0.01 INCH OR MORE:  22
MAX 90 OR ABOVE:   0    0.10 INCH OR MORE:   9
MIN 32 OR BELOW:  25    0.50 INCH OR MORE:   1
MIN  0 OR BELOW:   2    1.00 INCH OR MORE:   1

[HDD (BASE 65) ]
TOTAL THIS MO.  1134    CLEAR  (SCALE 0-3)   2
DPTR FM NORMAL  -221    PTCLDY (SCALE 4-7)  10
TOTAL FM JUL 1  3690    CLOUDY (SCALE 8-10) 19
DPTR FM NORMAL  -721

[CDD (BASE 65) ]
TOTAL THIS MO.     0
DPTR FM NORMAL     0    [PRESSURE DATA]
TOTAL FM JAN 1     0    HIGHEST SLP 30.71 ON 13
DPTR FM NORMAL     0    LOWEST  SLP 29.41 ON 26

[REMARKS]
#FINAL-01-17#


USA.gov is the U.S. government's official web portal to all federal, state and local government web resources and services.