WFO Monthly/Daily Climate Data
Issued by NWS

Home | Current Version | Previous Version | Text Only | Print | Product List | Glossary On
Versions: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50
000
CXUS56 KHNX 311146
CF6HJO
PRELIMINARY LOCAL CLIMATOLOGICAL DATA (WS FORM: F-6)

                                          STATION:   HANFORD CA AIRPORT
                                          MONTH:     JANUARY
                                          YEAR:      2017
                                          LATITUDE:   36 19 N
                                          LONGITUDE: 119 38 W

  TEMPERATURE IN F:       :PCPN:    SNOW:  WIND      :SUNSHINE: SKY     :PK WND
================================================================================
1   2   3   4   5  6A  6B    7    8   9   10  11  12  13   14  15   16   17  18
                                     12Z  AVG MX 2MIN
DY MAX MIN AVG DEP HDD CDD  WTR  SNW DPTH SPD SPD DIR MIN PSBL S-S WX    SPD DR
================================================================================

 1  53  36  45   1  20   0 0.00  0.0    0  3.3  8 200   M    M   6 1      10 130
 2  51  40  46   2  19   0 0.00  0.0    0  3.5 10 150   M    M   5 1      12 150
 3  57  41  49   5  16   0 0.05  0.0    0  4.3 10 150   M    M   6 1      14 160
 4  56  49  53   9  12   0 0.24  0.0    0  6.5 12 100   M    M  10 1      16 110
 5  56  40  48   4  17   0    T  0.0    0  9.8 18 320   M    M   8 1      22 320
 6  51  30  41  -3  24   0 0.00  0.0    0  2.3 10 320   M    M   2 1      13  80
 7  57  45  51   7  14   0 0.45  0.0    0  2.9  8 180   M    M  10 1      12 120
 8  73  54  64  20   1   0 0.64  0.0    0  5.5 14 150   M    M   8 1      18 150
 9  61  53  57  13   8   0 0.10  0.0    0  7.1 14 150   M    M   5 1      18 140
10  59  51  55  11  10   0 0.12  0.0    0  6.8 16 150   M    M   8 1      22 140
11  62  50  56  11   9   0 0.15  0.0    0  5.3 18 150   M    M   7 1      24 150
12  55  43  49   4  16   0 0.42  0.0    0  6.5 12 340   M    M   7 1      15 170
13  48  41  45   0  20   0 0.00  0.0    0  5.8 15 320   M    M   8 1      18 330
14  48  39  44  -1  21   0 0.00  0.0    0  0.6  5 160   M    M  10 1       7  80
15  48  44  46   1  19   0 0.00  0.0    0  0.8  6  50   M    M  10 1       9  70
16  49  34  42  -3  23   0 0.00  0.0    0  1.3  7 170   M    M   7 18      8  50
17  55  31  43  -2  22   0 0.00  0.0    0  1.9 10  90   M    M   4 128    14  90
18  57  36  47   2  18   0 0.25  0.0    0  5.6 15 110   M    M   8 128    21 110
19  59  47  53   7  12   0 0.09  0.0    0  4.9 14 190   M    M   8 1      17 190
20  53  44  49   3  16   0 0.61  0.0    0  9.3 18 170   M    M   8 1      26 110
21  55  40  48   2  17   0 0.04  0.0    0  4.9 13 160   M    M   7        14 150
22  57  47  52   6  13   0 0.18  0.0    0  5.8 15 300   M    M   9 1      21 290
23  52  37  45  -1  20   0 0.03  0.0    0  4.1 16 200   M    M   5 1      25 210
24  55  33  44  -2  21   0 0.00  0.0    0  4.3 12 310   M    M   1 12     14 300
25  55  31  43  -3  22   0 0.00  0.0    0  1.9  7 230   M    M   3 12      9  90
26  55  32  44  -2  21   0 0.00  0.0    0  1.4  8 320   M    M   5 128    11 300
27  58  33  46  -1  19   0 0.00  0.0    0  1.4  6 330   M    M   2 128     7 140
28  59  30  45  -2  20   0 0.00  0.0    0  1.0  7  50   M    M   2 128     8 300
29  59  31  45  -2  20   0 0.00  0.0    0  1.5  8 320   M    M   3 128     9 330
30  60  34  47   0  18   0 0.00  0.0    0  1.3  5  80   M    M   5 128     7 160
================================================================================
SM 1673 1196       508   0  3.37     0.0 121.6          M      187
================================================================================
AV 55.8 39.9                               4.1 FASTST   M    M   6    MAX(MPH)
                                 MISC ---->  # 18 320               # 26  110
================================================================================
NOTES:
# LAST OF SEVERAL OCCURRENCES

COLUMN 17 PEAK WIND IN M.P.H.

PRELIMINARY LOCAL CLIMATOLOGICAL DATA (WS FORM: F-6) , PAGE 2

                                          STATION:  HANFORD CA AIRPORT
                                          MONTH:    JANUARY
                                          YEAR:     2017
                                          LATITUDE:   36 19 N
                                          LONGITUDE: 119 38 W

[TEMPERATURE DATA]      [PRECIPITATION DATA]       SYMBOLS USED IN COLUMN 16

AVERAGE MONTHLY: 47.8   TOTAL FOR MONTH:   3.37    1 = FOG OR MIST
DPTR FM NORMAL:   2.6   DPTR FM NORMAL:    1.37    2 = FOG REDUCING VISIBILITY
HIGHEST:    73 ON  8    GRTST 24HR  0.74 ON  8- 9      TO 1/4 MILE OR LESS
LOWEST:     30 ON 28, 6                            3 = THUNDER
                        SNOW, ICE PELLETS, HAIL    4 = ICE PELLETS
                        TOTAL MONTH:   0.0 INCH    5 = HAIL
                        GRTST 24HR     0.0         6 = FREEZING RAIN OR DRIZZLE
                        GRTST DEPTH:   0           7 = DUSTSTORM OR SANDSTORM:
                                                       VSBY 1/2 MILE OR LESS
                                                   8 = SMOKE OR HAZE
[NO. OF DAYS WITH]      [WEATHER - DAYS WITH]      9 = BLOWING SNOW
                                                   X = TORNADO
MAX 32 OR BELOW:   0    0.01 INCH OR MORE:  14
MAX 90 OR ABOVE:   0    0.10 INCH OR MORE:  10
MIN 32 OR BELOW:   6    0.50 INCH OR MORE:   2
MIN  0 OR BELOW:   0    1.00 INCH OR MORE:   0

[HDD (BASE 65) ]
TOTAL THIS MO.   508    CLEAR  (SCALE 0-3)   5
DPTR FM NORMAL   -86    PTCLDY (SCALE 4-7)  20
TOTAL FM JUL 1  1390    CLOUDY (SCALE 8-10)  5
DPTR FM NORMAL  -336

[CDD (BASE 65) ]
TOTAL THIS MO.     0
DPTR FM NORMAL     0    [PRESSURE DATA]
TOTAL FM JAN 1     0    HIGHEST SLP M ON M
DPTR FM NORMAL     0    LOWEST  SLP 29.37 ON 20

[REMARKS]



USA.gov is the U.S. government's official web portal to all federal, state and local government web resources and services.