WFO Monthly/Daily Climate Data
Issued by NWS

Home | Current Version | Previous Version | Text Only | Print | Product List | Glossary On
Versions: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50
000
CXUS55 KGGW 010800
CF6JDN
PRELIMINARY LOCAL CLIMATOLOGICAL DATA (WS FORM: F-6)

                                          STATION:   JORDAN  ASOS MT
                                          MONTH:     JANUARY
                                          YEAR:      2017
                                          LATITUDE:   47 19 N
                                          LONGITUDE: 106 50 W

  TEMPERATURE IN F:       :PCPN:    SNOW:  WIND      :SUNSHINE: SKY     :PK WND
================================================================================
1   2   3   4   5  6A  6B    7    8   9   10  11  12  13   14  15   16   17  18
                                     12Z  AVG MX 2MIN
DY MAX MIN AVG DEP HDD CDD  WTR  SNW DPTH SPD SPD DIR MIN PSBL S-S WX    SPD DR
================================================================================

 1  19   5  12  -4  53   0 0.22    M    0 11.6 22  40   M    M   0        27  30
 2  12  -5   4 -12  61   0 0.09    M    0  8.3 15  30   M    M   0        18  30
 3   4 -26 -11 -27  76   0 0.00  0.0    0  4.2  8 270   M    M   0        10 290
 4   8 -13  -2 -18  67   0 0.01    M    0 11.0 18 280   M    M   0        24 280
 5  11 -12   0 -16  65   0 0.00  0.0    0  6.9 13 240   M    M   0        15 260
 6  14   0   7  -9  58   0 0.00  0.0    0  6.4 13 280   M    M   0        16 280
 7  10  -4   3 -13  62   0 0.00  0.0    0  5.9 13 150   M    M   0        15  90
 8   8  -3   3 -13  62   0 0.01    M    0  9.4 22 320   M    M   0        27 320
 9  12   4   8  -8  57   0 0.19    M    0  9.6 22 320   M    M   0        25 320
10   5  -1   2 -15  63   0 0.01    M    0  9.6 18 310   M    M   0        22 310
11   2 -33 -15 -32  80   0 0.00  0.0    0  7.6 17 260   M    M   0        21 270
12   7 -21  -7 -24  72   0 0.00  0.0    0  5.8 20 290   M    M   0        24 280
13  23 -17   3 -14  62   0 0.00  0.0    0  5.1 14 270   M    M   0        17 240
14  26 -16   5 -12  60   0 0.00  0.0    0  3.0  9 300   M    M   0        10 300
15  32  -7  13  -4  52   0 0.00  0.0    0  6.5 15 290   M    M   0        16 280
16  33   3  18   1  47   0 0.00  0.0    0  4.3 12 280   M    M   0        12 230
17  45   6  26   9  39   0 0.00  0.0    0  8.3 16 230   M    M   0        20 230
18  47  24  36  19  29   0 0.00  0.0    0  6.9 23 240   M    M   0        28 240
19  46  14  30  13  35   0 0.00  0.0    0  3.5 10 270   M    M   0        12 270
20  43  22  33  16  32   0 0.00  0.0    0  5.3 10 290   M    M   0        12 280
21  42  13  28  10  37   0 0.00  0.0    0  4.7 12 330   M    M   0        13 330
22  31  14  23   5  42   0 0.00  0.0    0  7.0 15 330   M    M   0        18 320
23  28  22  25   7  40   0 0.01    M    0  6.7 14  10   M    M   0        17  10
24  24  18  21   3  44   0 0.00  0.0    0  7.1 14 320   M    M   0        17 330
25  28   8  18   0  47   0 0.00  0.0    0  5.2 12 260   M    M   0        15 270
26  35   7  21   3  44   0 0.00  0.0    0  8.3 18 280   M    M   0        22 280
27  40  15  28  10  37   0 0.00  0.0    0 10.4 23 300   M    M   0        27 280
28  44  28  36  18  29   0 0.00  0.0    0 11.6 20 270   M    M   0        30 280
29  52  27  40  21  25   0 0.00  0.0    M  9.4 20 280   M    M   0        27 270
30  46  30  38  19  27   0 0.00  0.0    0 15.9 38 310   M    M   0        50 310
31  32  19  26   7  39   0 0.02    M    0 12.5 23 320   M    M   0        28 310
================================================================================
SM  809  121      1543   0  0.56     0.0 238.0          M        0
================================================================================
AV 26.1  3.9                               7.7 FASTST   M    M   0    MAX(MPH)
                                 MISC ---->  # 38 310               # 50  310
================================================================================
NOTES:
# LAST OF SEVERAL OCCURRENCES

COLUMN 17 PEAK WIND IN M.P.H.

PRELIMINARY LOCAL CLIMATOLOGICAL DATA (WS FORM: F-6) , PAGE 2

                                          STATION:  JORDAN  ASOS MT
                                          MONTH:    JANUARY
                                          YEAR:     2017
                                          LATITUDE:   47 19 N
                                          LONGITUDE: 106 50 W

[TEMPERATURE DATA]      [PRECIPITATION DATA]       SYMBOLS USED IN COLUMN 16

AVERAGE MONTHLY: 15.0   TOTAL FOR MONTH:   0.56    1 = FOG OR MIST
DPTR FM NORMAL:  -2.2   DPTR FM NORMAL:    0.33    2 = FOG REDUCING VISIBILITY
HIGHEST:    52 ON 29    GRTST 24HR  0.26 ON  1- 2      TO 1/4 MILE OR LESS
LOWEST:    -33 ON 11                               3 = THUNDER
                        SNOW, ICE PELLETS, HAIL    4 = ICE PELLETS
                        TOTAL MONTH:   0.0 INCH    5 = HAIL
                        GRTST 24HR     0.0         6 = FREEZING RAIN OR DRIZZLE
                        GRTST DEPTH:   0           7 = DUSTSTORM OR SANDSTORM:
                                                       VSBY 1/2 MILE OR LESS
                                                   8 = SMOKE OR HAZE
[NO. OF DAYS WITH]      [WEATHER - DAYS WITH]      9 = BLOWING SNOW
                                                   X = TORNADO
MAX 32 OR BELOW:  20    0.01 INCH OR MORE:   8
MAX 90 OR ABOVE:   0    0.10 INCH OR MORE:   2
MIN 32 OR BELOW:  31    0.50 INCH OR MORE:   0
MIN  0 OR BELOW:  13    1.00 INCH OR MORE:   0

[HDD (BASE 65) ]
TOTAL THIS MO.  1543    CLEAR  (SCALE 0-3)  31
DPTR FM NORMAL    63    PTCLDY (SCALE 4-7)   0
TOTAL FM JUL 1  4704    CLOUDY (SCALE 8-10)  0
DPTR FM NORMAL  -226

[CDD (BASE 65) ]
TOTAL THIS MO.     0
DPTR FM NORMAL     0    [PRESSURE DATA]
TOTAL FM JAN 1     0    HIGHEST SLP M ON M
DPTR FM NORMAL     0    LOWEST  SLP 29.40 ON 21

[REMARKS]
#FINAL-01-17#


USA.gov is the U.S. government's official web portal to all federal, state and local government web resources and services.