24 Hour Winds Aloft Forecast
Issued by NWS

Home | Current Version | Previous Version | Text Only | Print | Product List | Glossary On
Versions: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50
000
FBCN33 KWNO 020158
FD3CN3
DATA BASED ON 020000Z
VALID 021200Z   FOR USE 0900-1800Z. TEMPS NEG ABV 24000

FT    24000  30000  34000  39000  45000  53000
YVR 3542-36 315250 315460 303657 282852 292053
YYF 3540-41 336251 327055 304350 283850 292654
YXC 3124-43 294150 294350 294348 294550 293253
YYC 3622-46 312753 303550 294048 294349 303151
YQL 2828-44 285050 285451 294748 294949 303452
YEA 3028-47 294152 294550 294549 304548 303550
YZP 3125-39 283952 284362 282962 282552 281851
YZT 3526-37 303751 293461 292861 282352 291753
YPU 3446-41 326352 316760 314356 293351 302151
YXS 3347-44 338356 337759 314052 303349 312350
YYD 3149-42 316754 307361 314257 292951 302149
YDL 3063-46 306755 305257 313454 312450 311547
YKA 3651-42 347153 336356 304651 293749 302552
YJA 3538-46 355257 334255 313849 303649 312650
YEG 3630-47 342758 313153 313449 313248 312748
YXE 3132-49 313554 304150 304448 304248 313148
YZH 3225-48 322660 323255 323249 312747 322447
YXJ 3144-47 326258 325156 313650 312748 312148
YYE 3125-49 313955 323954 323151 312447 321646
YQH 3230-47 323955 323654 323052 322349 321346
YXY 3530-45 353354 353456 342855 332551 341347
YDB 0245-43 036254 024657 363356 352353 351547
YMA 3666-45 018655 366656 354053 362852 361647
YOC 3598-40 851353 851260 356657 332250 342547
YEV 8505-43 850351 357852 345450 344250 342846
YVQ 3141-50 334152 334150 344048 343447 332044
YFS 3026-51 332856 333154 332950 341747 341345
YOD 0138-49 353557 323354 323449 323347 322647
YMM 3428-49 332960 323055 332949 332747 332346
YOJ 2918-50 302458 323254 323149 322247 331746
YSM 3037-50 303560 322855 332748 332346 351945
YZF 3232-51 323157 322953 332649 332345 341745
YIX 2928-49 292754 323151 342848 322545 322043
YQR 3046-47 296252 296350 305748 305048 303549
YBR 3156-48 306152 296549 306048 295247 303648
YWG 3148-47 305951 305949 305748 295046 303347
YQT 3156-49 306450 306245 295644 294745 294147
WUJ 3228-48 323153 313650 313747 303444 312445
WUI 3250-49 314353 304550 304548 304146 302846
YQD 3439-50 333453 323450 313649 313345 312745
YVC 3644-50 353656 333452 323549 323147 322845
YFN 3539-49 354160 343655 332849 333047 342445
YYL 3643-50 353655 343052 333048 332446 332243
WUC 3437-49 343755 333451 323147 312643 322244
YYQ 0150-50 363952 363148 362045 331243 311343
WUD 0228-49 022350 021746 020943 990042 300743
WUB 2607-48 310858 341955 342148 352044 351544
YEI 3647-50 363958 353053 362849 362545 361843
YBK 0132-49 012556 012353 011949 012044 021442
YRT 0233-49 022955 022651 022148 021444 031441
YZS 0443-48 053351 062448 061746 070545 040942
YRL 3141-49 314453 304749 304546 294244 302846
YTL 3458-50 334350 323647 313144 302842 312044
WUE 3424-48 332146 311844 301742 291641 301344
YYW 3260-49 315249 305046 304643 294144 302846
YMO 2630-46 273045 263142 273041 282743 281946
YYU 2843-48 284545 284343 284342 283843 282846
YYB 2669-46 267447 277245 276745 275545 283949
YAM 2967-46 287345 287144 286744 285546 294649
YVV 2782-44 279146 279146 278745 277148 285250
YQG 7843-32 784946 774553 771150 288651 287355
YYZ 2778-43 771346 770948 279846 278049 295251
YOW 2655-44 277349 277946 277445 276147 284450
YSC 2743-43 265551 267246 277246 275947 273551
YQB 2758-44 265653 266247 275745 264645 273350
XUH 2560-47 256149 265646 274644 264145 273149
WUF 2244-49 243948 243444 252843 262543 262247
YMV 2122-49 242454 252848 262644 262646 272650
YNI 2136-49 223151 232745 232143 242145 261647
YGW 2023-48 221747 221743 231641 241343 280945
WUG 2036-49 202449 202045 211643 221244 270846
YPH 1813-49 190948 191044 191142 210942 270745
YTE 1111-48 111349 111545 121244 160644 990044
YZV 2126-49 242952 253047 252944 262845 272549
YWK 2135-50 222853 242347 242044 252145 271948
YKL 2237-50 222653 232047 241744 241745 271448
YVP 2126-50 202151 201746 201444 221245 280847
YYY 2632-47 254051 254147 253944 263245 262950
YQI 2677-41 761747 761048 268949 277450 265153
YFC 2754-43 266050 267047 266547 265146 264051
YQM 2642-46 265850 265948 265646 264246 264051
YHZ 2661-43 268848 269147 267848 265848 264153
YSA 2694-39 763647 762349 269350 267051 264753
YQY 2754-45 266948 266847 266647 264847 264551
FVP 2538-46 266147 266347 266147 264647 274452
YYT 2418-47 265549 265747 265447 264447 273553
YJT 1418-49 252850 263947 263945 263747 263550
YQX 2408-48 253152 264048 264046 263746 273151
YAY 2931-47 272556 252249 252245 252746 262551
YGR 2730-48 264650 265047 264746 263946 264051
YNA 2019-48 241855 252948 262845 262846 272850
YEO 2227-49 232455 252348 262245 262246 272349
YYR 2628-48 252257 241548 251845 262046 271849
YHO 2731-49 241553 221248 241245 251646 271349
YSV 2216-48 191753 191548 211146 251246 281348
UHA 1924-49 182050 171746 171344 220745 271147
YFB 1723-47 162449 151947 161146 230547 301047
WFA 1619-45 161556 161053 990049 291049 301950
YCO 2918-49 312154 322651 332448 332245 312143
YCB 2230-47 231956 311253 331648 321745 312144
YYH 0233-48 022357 021353 011249 351346 311845
YUX 0718-47 081555 081353 070849 990047 331746
YUW 1235-45 123155 112153 130650 270550 321948
YVN 1528-45 142356 141754 990051 270751 321950
YSY 3428-47 343649 344248 344147 333847 333245
WUA 3216-50 321452 331650 332048 332546 322945
YRB 2813-47 281557 311055 301351 312049 312847
YAB 0120-48 330555 990053 320551 311249 302749
WFB 1617-44 141457 141059 990054 300953 312654
WFC 1311-45 121056 080557 990052 300952 322052
YMD 3318-49 332553 332952 323250 313748 314346
YIC 2810-50 291357 311654 312052 302851 304550
YEU 3019-50 292157 301655 291754 302453 304154
WZJ 3017-51 281755 271754 271954 292255 313758
XCN 2236-45 224156 222757 251455 281754 312954
YZG 1515-48 151549 151545 151243 180744 280646
YNC 2226-47 242346 242442 252141 262043 271345
YTF 2644-47 264951 264747 264344 263744 263049
YMT 2446-49 254949 254445 263543 263244 272748
YGP 2321-48 263651 263947 253745 263346 263350
YRI 2746-46 265351 265447 264844 264145 263250
YVO 2559-47 256148 266045 275343 273844 273348
YMW 2667-45 267050 276946 276445 275246 283949
YNM 2450-48 254847 254743 273942 273244 272747
YAH 2141-49 223149 222644 232243 242044 271447
YIF 2622-48 262057 252249 262345 252746 272650
WDG 2916-51 302156 312454 312853 303751 305348
WCM 2914-49 321953 332450 342648 342646 322544
WCK 8402-42 841551 348953 336451 325249 314346
VBI 3040-49 305451 305948 295747 295045 293447
WKZ 3648-50 353650 352947 342044 311541 311343
WLR 0809-48 100849 120745 140742 180643 280544
WKJ 2817-50 291556 332254 342548 352345 361644
WPM 2667-43 268649 268249 276848 265447 263853
WJQ 8322-41 833752 830655 327353 316151 305347
WRS 3021-49 324052 324951 325151 315250 305646
WLL 2521-51 293853 304552 304853 295254 296751
XBT 3122-51 301957 302155 302255 302656 314156
YUL 2646-44 276151 277547 277345 275846 283750
WPV 1630-45 142156 141455 990052 280851 322051
WOP 9900-45 080757 990057 990052 310853 322054
WOM 2015-48 181953 191449 211046 251346 281449
WOX 0110-46 350756 990053 290847 291649 292452
YLT 2818-50 261955 261954 271955 292157 313360
WKQ 3226-51 311855 301554 301655 301957 322960
WFK 3332-51 322357 322055 322055 322357 333758
XDH 0117-48 280654 260654 280752 301551 302750
XAA 2618-52 272056 282554 283154 293956 285656
XAB 2922-51 292157 292255 292555 293057 304856
XAD 3232-51 312356 301955 301855 302257 313558
XAE 3122-50 301655 291554 301655 301857 322861
XBA 3038-48 316151 316452 305953 306052 296848
XBB 2918-51 302356 312754 313352 304151 305548
XBM 2915-51 291857 301855 302153 302853 304851
XBS 2438-48 244355 243455 252556 282457 313359
XCB 3122-49 324352 325151 325251 315249 305446
XCC 3105-50 321355 321953 322351 303049 314348
XCE 3012-49 291857 301455 291453 302251 313350
XCF 3409-48 241655 241754 261653 292054 313153
XDA 8321-40 833952 831356 337454 315751 305047
XDB 3337-47 335750 335950 335350 324948 314446
XDC 3322-49 332652 333151 333349 323647 323846
XDD 3307-50 331253 331751 332249 322647 323446
XDF 2124-44 213156 212257 241055 291453 312853
XEE 8508-40 852152 851859 346254 334352 333147
XEF 3465-45 356948 356049 344948 344248 333046
XEH 2914-48 331950 342849 343247 343246 332744
XEJ 0217-48 021255 021153 021049 351146 312046
XEK 1415-45 131157 120658 990053 291053 322353
XDJ 2825-51 272257 282255 282455 282857 284557


USA.gov is the U.S. government's official web portal to all federal, state and local government web resources and services.