24 Hour Winds Aloft Forecast
Issued by NWS

Home | Current Version | Previous Version | Text Only | Print | Product List | Glossary On
Versions: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50
475
FBUS33 KWNO 020158
FD3US3
DATA BASED ON 020000Z
VALID 021200Z   FOR USE 0900-1800Z. TEMPS NEG ABV 24000

FT  3000    6000    9000   12000   18000   24000  30000  34000  39000
ABI      3306+10 2708+06 2814+00 2924-12 3026-24 313240 303150 283762
ABQ              2613+05 2624+00 2640-13 2750-26 286242 276952 267462
ABR 3226 3233-17 3137-20 3143-24 3059-32 7905-36 792848 792256 298751
ACK 2919 2831-11 2752-15 2674-18 7707-26 7636-31 764645 774554 761855
ACY 2817 2840-06 2760-10 2771-15 7701-20 7709-30 772244 773154 771957
AGC 2719 2732-12 2752-14 2876-18 7713-20 7718-30 772345 773155 771654
ALB 2721 2728-14 2736-21 2744-26 2761-33 7703-37 773645 772450 770649
ALS                      2733-03 2754-14 2761-27 277943 278653 279262
AMA      0505    2729+04 2732+00 2841-14 2949-26 286141 296452 286862
AST 1135 9900+01 2412-07 2614-10 2713-23 2911-34 020550 990060 252858
ATL 2823 2920+06 2921+01 2729-02 2743-14 2746-26 284841 284752 285162
AVP 2818 2728-12 2739-18 2768-21 7717-25 7740-31 774545 774454 771653
AXN 3026 3131-19 3129-21 3135-26 3062-34 2982-42 792848 790851 298749
BAM              2420-03 2319-07 2546-20 2467-32 249446 740154 248460
BCE                      2631-01 2547-16 2568-28 258443 258953 259763
BDL 2920 2730-12 2739-20 2768-22 2794-31 7738-33 775544 774552 771251
BFF      9900    2807-18 2849-10 2870-21 2880-32 780746 783053 782461
BGR 2924 2829-15 2733-23 2634-26 2744-34 2746-43 267348 268446 277646
BHM 2722 2720+06 2923+01 2626-02 2741-14 2744-26 284741 284651 285062
BIH      9900    2216+00 2138-04 2455-17 2475-29 239643 740153 249762
BIL      1008    1806-20 2620-21 2855-27 2780-34 277350 278257 278454
BLH 2010 2212+10 2419+05 2328+01 2443-13 2460-24 257041 257351 268661
BML 2619 2729-17 2839-23 2735-26 2739-35 2634-44 267048 268647 278446
BNA 0315 2838+04 2743-02 2942-07 2759-15 2765-26 287942 278752 289263
BOI      1510-06 2621-04 2630-11 2641-23 2649-34 256748 257655 266659
BOS 2917 2826-13 2733-20 2761-23 2685-33 7631-36 775445 774051 770849
BRL 3221 3131-12 3048-13 2980-13 2996-22 7801-30 289747 289856 780056
BRO 1913 9900+16 9900+08 9900+00 0215-13 3518-24 332241 312647 284449
BUF 2506 2728-16 2636-22 2838-26 2852-33 2887-40 773545 772249 770448
CAE 2822 2819+05 2918+00 2635-03 2746-15 2650-26 285342 285152 275662
CAR 2814 2721-18 2723-23 2524-27 2633-36 2748-45 265551 265647 265445
CGI 3625 3018-02 2934-01 2842-06 2754-17 2880-27 289242 289352 279762
CHS 2819 2817+05 2622+03 2635-01 2740-14 2638-26 283942 283952 274561
CLE 2921 2725-16 2840-17 2852-22 2898-24 7834-31 773545 773955 772252
CLL 2420 2514+12 2810+05 2611+01 3018-12 3020-25 281941 281750 292658
CMH 3020 2834-10 2852-13 2880-15 7801-20 7808-30 772145 772455 771756
COU 3518 3222-07 2841-06 2765-07 2976-20 2889-30 289944 791253 781061
CRP 9900 3405+14 2705+07 2512+01 3512-13 3414-24 331541 321650 283452
CRW 3012 2840-04 2759-07 2772-11 2883-18 7700-28 770444 771453 771060
CSG 2816 3013+06 3015+03 2731+00 2736-14 2733-26 283342 293252 283861
CVG 3220 2934-06 2859-09 2874-12 2881-19 7801-28 770545 771155 771058
CZI              2210-19 2831-16 2860-25 2775-32 279049 770654 770858
DAL 0620 3107+09 2612+06 2817+00 2827-13 2929-25 303340 283751 294161
DBQ 3125 3036-15 3044-18 2954-21 2993-25 7822-32 781947 781856 780153
DEN              2617-07 2738-04 2760-17 2775-29 279144 289754 770763
DIK      3325-17 3326-20 3128-24 2940-34 2981-39 782149 791556 288151
DLH 3029 3131-19 3132-22 3135-28 3140-39 3059-46 298549 298447 297846
DLN              2105-15 2738-14 2754-25 2759-34 275749 277056 277456
DRT 1009 2108+14 2810+07 2908+02 3106-12 3015-24 322141 312450 292857
DSM 3325 3231-13 3042-14 2969-15 2895-23 7802-31 780247 780456 790556
ECK 2923 2927-17 2837-22 2851-25 2771-32 7801-40 783346 782250 770748
EKN      2840-08 2861-10 2787-12 2894-18 7705-28 771444 771854 771058
ELP      2506    2509+07 2313+03 2919-12 2931-23 293540 293950 283461
ELY              2419-01 2422-06 2452-18 2563-30 249144 249754 740063
EMI 2922 2739-06 2752-11 2768-15 7704-19 7710-30 772445 773254 772258
EVV 3423 2930-04 2851-04 3064-08 2861-18 2785-28 279544 770353 770760
EYW 1208 2606+10 3305+10 3007+04 2632-12 2746-23 257338 267349 258054
FAT 2111 1718+02 2025-03 2340-05 2346-18 2367-31 239944 740953 249960
GPI      0813-16 1007-20 2405-22 2826-32 2760-39 278949 277854 285449
FLO 2918 2823+04 2821+00 2639-03 2750-15 2754-26 285842 285852 276262
FMN              2512+02 2630-02 2646-14 2760-27 277643 278253 268862
FOT 1640 2034+03 2031-03 2031-08 2029-22 1947-36 213850 224553 235455
FSD 3225 3232-16 3138-18 3043-21 2985-25 7808-32 791248 781057 790254
FSM 0525 2511+05 2316+01 2812-02 2842-15 2853-25 295941 285851 286963
FWA 3022 3032-13 2944-16 2864-19 7812-20 7817-30 771545 771955 771657
GAG      0506-05 2626+02 2734-02 2847-14 2856-26 286842 287352 297862
GCK      0207-11 2729-03 2635-03 2850-16 2868-27 288943 289453 289663
GEG      0618-12 9900-14 3110-19 2941-28 2865-34 297649 287058 275654
GFK 3224 3132-20 3134-22 3136-27 3150-36 3067-45 298750 298950 297248
GGW      3313-16 3314-21 3214-25 2925-35 2856-42 780950 780255 286749
GJT              2320-01 2525-05 2652-18 2772-29 269244 279653 760363
GLD      9900    2724-08 2728-05 2859-17 2777-29 289844 780453 780963
GRB 3031 3033-19 3136-22 3041-27 2964-36 2996-41 791946 781048 289646
GRI      3426-13 2926-12 2851-10 2877-22 2887-31 780546 793153 793162
GSP 2722 2831+05 2831+00 2733-05 2756-15 2660-26 286542 286852 287162
GTF      0808    1105-21 2405-23 2831-31 2782-36 279149 278757 286451
H51 1912 2110+13 2707+08 2808+00 3407-16 0229-25 351840 312047 284149
H52 1105 2907+12 2809+07 3111+00 2431-15 2451-26 246840 256448 256052
H61 9900 2508+11 2913+08 2815+03 2640-14 2652-24 268239 267849 257054
HAT 2920 2826+05 2730-01 2640-05 2662-16 2769-26 277142 287352 277662
HOU 2315 2707+11 2419+06 2521+01 3213-13 3315-25 311041 311050 302656
HSV 2711 2730+05 2930+00 2830-04 2752-15 2748-26 286341 286452 286662
ICT 0223 3606-06 2631-01 2641-05 2855-17 2873-27 288543 289252 299763
ILM 2819 2928+04 2724+00 2641-03 2753-15 2757-26 286042 286052 276462
IMB              2512-06 2528-12 2622-24 2729-34 262650 253756 255058
IND 3219 3034-10 2858-11 2975-14 2892-20 7801-29 771046 771056 771259
INK      2111+09 9900+07 2809+02 3117-12 3025-23 313240 303250 293061
INL 2929 3033-20 3034-23 3135-29 3137-39 3043-48 306250 306548 296246
JAN 2619 2612+08 2717+02 2727-01 2826-14 2832-25 283141 293051 283661
JAX 2709 2616+08 2718+05 2720+00 2628-15 2511-26 290642 261551 264557
JFK 2614 2729-11 2751-14 2768-18 7717-23 7729-30 773445 773954 771854
JOT 3120 3131-14 3045-17 2956-20 7810-22 7818-31 781246 781356 770754
LAS      2014+08 2323+03 2434-01 2450-15 2469-27 248143 248552 259662
LBB      9900+06 2913+06 2818+01 2930-13 2936-25 294441 294651 284662
LCH 2314 2611+11 2520+06 2524+01 3115-13 3316-25 340941 341051 302657
LIT 0526 2619+07 2720+01 2620-03 2744-14 2848-25 295941 286451 286663
LKV              2224-04 2111-09 2631-22 2424-35 244649 245655 255258
LND              2615-11 2740-11 2763-20 2766-32 770446 772154 761462
LOU 3219 2932-04 2756-05 2964-10 2770-18 2783-28 279744 770853 770760
LRD 9900 9900+15 3206+07 2507+01 3310-12 3316-24 321942 312150 283652
LSE 3025 3134-18 3041-20 3049-24 2978-32 7925-35 794447 793054 289649
LWS 0913 0808-09 9900-13 2826-16 2849-24 2752-33 295249 285159 276055
MBW              2421    2741-09 2868-21 2778-32 771045 772854 772662
MCW 3227 3135-15 3041-18 3049-22 2984-27 7820-32 792047 791756 289954
MEM 0519 2620+06 2826+01 2827-04 2751-14 2854-26 286741 287251 287363
MGM 2715 3013+06 2912+03 2629+00 2733-14 2728-26 292641 292651 283461
MIA 0909 9900+10 2909+09 2814+04 2740-13 2754-23 268638 268250 258255
MKC 3619 3321-07 2829-09 2760-06 2871-20 2883-31 780244 792153 791561
MKG 3026 2936-17 2945-22 2954-25 2880-32 7824-36 784246 782951 780047
MLB 1506 9900+10 2713+06 2720+02 2737-15 2654-25 276740 266749 267455
MLS      3111-18 3408-20 3013-23 2841-31 2891-35 289550 289557 288352
MOB 2509 2807+07 2816+05 2728+01 2619-15 3010-26 340941 330951 281958
MOT      3331-18 3335-22 3237-26 3144-36 3057-45 790050 299452 297049
MQT 2927 3134-21 3139-25 3144-30 3151-40 3060-47 297747 297746 297645
MRF              9900+08 9900+02 3314-12 3217-23 342640 322750 302760
MSP 3024 3229-19 3130-21 3137-26 3069-34 2994-40 793647 791352 299349
MSY 2408 3107+10 2818+05 2624+00 2610-15 3511-26 021241 020950 282155
OKC 0335 9900+01 2416+04 2722-02 2938-14 2950-26 295941 296151 286762
OMA 3423 3327-12 3039-12 2861-13 2883-23 2894-31 289747 791555 791759
ONL      3227-14 3129-17 3045-17 2884-23 2889-31 289448 781355 791758
ONT 9900 2218+07 2331+04 2337-01 2456-13 2470-26 247642 248251 750162
ORF 3211 2837+00 2746-02 2747-08 2674-18 2790-27 279443 279653 279661
OTH 1918 1619+00 1724-04 1922-08 2024-21 2127-34 211752 212357 233757
PDX 1048 9900+00 2512-08 2623-10 2722-23 2916-35 360550 260959 253558
PFN 2712 3009+06 2816+07 2820+01 2627-16 9900-26 030741 990050 263057
PHX 1305 2211+09 2319+06 2327+02 2532-12 2648-24 266041 266451 266762
PIE 1606 2607+11 2712+06 2718+03 2741-15 2654-25 266840 266649 267155
PIH      9900    2726-03 2734-11 2655-21 2678-33 269446 761254 269360
PIR      3225-16 3129-19 3033-22 2972-26 7800-33 780749 780657 780455
PLB 2815 2740-17 2838-21 2838-27 2742-35 2738-44 276849 278446 277945
PRC              2319+05 2431+00 2440-13 2556-25 256942 267452 267862
PSB      2832-13 2852-16 2768-20 7717-22 7732-31 773545 773955 771753
PSX 2212 2806+12 2413+07 2516+01 3412-13 3414-24 330941 321250 292853
PUB              2624-03 2735-02 2647-14 2869-28 288443 278853 279462
PWM 2817 2828-15 2833-21 2637-25 2743-34 2672-42 761046 760847 279447
RAP      3112-17 3016-19 2931-20 2870-26 2887-32 289250 781155 780656
RBL 1529 1739-01 1925-03 2027-07 2231-21 2341-34 225950 236252 246256
RDM      1211-06 2214-04 2520-11 2514-23 2625-34 262050 243156 254458
RDU 9900 2833+03 2737-02 2741-06 2761-16 2773-26 277643 278253 278362
RIC 3010 2739-01 2851-04 2858-09 2774-18 2797-27 770143 770653 770561
RKS              2723    2834-09 2763-20 2774-32 770844 771754 761863
RNO      1810    1911-02 2310-07 2452-21 2377-33 229648 239254 247757
ROA 3020 2735+00 2745-04 2756-09 2771-16 2787-27 279443 770153 770463
ROW      1911    2318+07 2423+02 2826-13 2936-24 294441 294851 284761
SAC 1543 1833+03 2131-01 2241-07 2151-20 2246-34 237245 237452 247856
SAN 2309 2417+09 2424+05 2428+00 2445-12 2461-24 246841 257350 258561
SAT 2410 2305+13 3011+06 2609+02 3113-12 3316-25 311741 311850 282954
SAV 2816 2813+05 2725+04 2730-01 2736-14 2629-26 282842 282951 283860
SBA 1410 2225+06 2438+03 2348-04 2468-15 2476-26 248242 248952 750661
SEA 1133 0713-05 0809-08 0215-12 3321-23 3128-34 313550 303560 273459
SFO 2036 2130+04 2336-02 2339-07 2240-21 2342-33 247145 247853 247957
SGF 0321 2911-03 2622-01 2745-04 2959-18 2777-27 288442 299452 289862
SHV 2316 2418+09 2413+03 2716+00 2824-14 2935-25 283840 283851 283662
SIY      1839-01 2017-03 2119-08 2228-21 2121-35 213451 224955 245456
SLC      9900    2409-02 2520-07 2658-19 2662-31 760244 760554 760763
SLN 0115 0114-09 2626-05 2747-05 2858-19 2880-29 780143 780553 791163
SPI 3421 3134-09 2850-10 2980-12 2993-21 2896-29 279646 279855 780658
SPS 0339 3609+06 2813+05 2919-01 2931-13 2939-25 304241 294251 285162
SSM 2927 2934-24 2941-26 2947-32 2956-41 2967-46 287345 287244 286944
STL 3525 3128-07 2851-05 2764-08 2978-21 2888-29 279645 780253 781160
SYR 3115 2731-16 2739-22 2835-26 2845-34 2775-40 772445 771448 279947
T01 2311 2509+13 2614+06 2613+00 3611-15 0119-25 031841 011149 292552
T06 2305 2912+11 2913+07 2617-01 2513-17 3605-26 041640 310648 272752
T07 2505 3013+08 2917+08 2719+00 2527-16 2535-27 253740 253748 254354
TCC      1110    2531+04 2638+00 2839-13 2946-25 286041 286252 286662
TLH 2814 2909+07 2616+07 2821+01 2729-15 2507-26 350742 280651 273158
TRI      2834+01 2754-02 2851-08 2765-15 2672-26 277942 278852 289363
TUL 0532 2606+01 2320+03 2629-03 2846-16 2859-26 286842 297352 287962
TUS      2405+10 2314+07 2421+03 2627-12 2637-23 274841 275351 265662
TVC 2922 2932-21 2942-24 2947-28 2866-37 2891-42 780246 289846 289145
TYS 0210 2725+03 2742-02 2844-07 2760-15 2665-26 277442 278352 288863
WJF      2228+08 2435+04 2341-02 2461-15 2478-26 247743 248652 750562
YKM 0527 0720-10 9900-13 2918-14 2833-23 2834-34 303650 293460 264457
ZUN              2518+04 2529+00 2535-13 2752-25 276242 277052 267462
2XG 2609 2812+08 2717+04 2623+00 2729-14 2513-26 281042 262651 275857
4J3 0105 3208+08 2911+07 2819+02 2635-15 2642-26 265841 265549 266055



USA.gov is the U.S. government's official web portal to all federal, state and local government web resources and services.