Fire Weather Observation
Issued by NWS Jacksonville, FL

Home | Current Version | Previous Version | Text Only | Print | Product List | Glossary On
Versions: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50
438
SHUS62 KMWI 012026
FWOJAX
Weather Information Management System (WIMS)
USDA National Information Technology Center (KMWI)
01-FEB-17 20:26:12 GMT

Listing of Observations (Jacksonville, FL)

ST NME STAT`N   DATE HR T W DBT DPT  RH Y M DIR WS 10 TMX TMN HMX HMN PD PPAMT
------ ------ ------ -- - - --- --- --- - - --- -- -- --- --- --- --- -- -----
Stations not in a Zone:
OLUSTE 081301 170201 13 O 0  74  51  45 0 0 207  5  9  74  48 100  40  0 0.000
EDDY T 081302 170201 13 O 1  74  51  45 0 0 283  5  9  75  46  99  34  0 0.000
CENTRA 083501 170201 13 O 1  75  49  40 0 0 205  4  9  75  37  99  33  0 0.000
LAKE G 083502 170201 13 O 1  76  47  36 0 0   0  0  8  76  41 100  34  0 0.000
FLAGLE 089902 170201 11 R 0  68  54  62 0 0 235  5     71  40  97  39  0 0.000
ST. JO 089905 170201 11 R 0  68  54  62 0 0 235  5     71  40  97  39  0 0.000
CLAY   089922 170201 12 O 0  69  52  54 0 0 300  5  9  71  40 100  41  0 0.000
DUVAL  089924 170201 13 O 1  71  51  49 0 0 250  6  9  71  50 100  35  0 0.000
NASSAU 089926 170201 13 O 1  71  51  49 0 0 250  6  9  71  50 100  35  0 0.000
BAKER  089933 170201 11 R 0  66  59  80 0 0 238  2     73  47  98  42  0 0.000
COLUMB 089935 170201 11 R 0  59  59 100 0 0   0  0     71  51 100  40  0 0.000
HAMILT 089936 170201 11 R 0  66  58  76 0 0 262  5     71  50  99  45  0 0.000
SUWANN 089937 170201 11 R 0  66  58  76 0 0 262  5     71  50  99  45  0 0.000
UNION  089938 170201 11 R 0  67  63  89 0 0 258  6     72  47  98  46  0 0.000
ALACHU 089939 170201 11 R 0  69  52  56 0 0   0  5     71  44 100  37  0 0.000
GILCHR 089941 170201 11 R 0  69  52  55 0 0 227  5     71  45  99  48  0 0.000
MARION 089944 170201 11 R 0  69  56  65 0 0 224  2     73  46  95  42  0 0.000
PUTNAM 089946 170201 11 R 0  68  53  59 0 0 269  4     71  40 100  41  0 0.000
BAXLEY 097701 170201 13 O 2  69  50  50 1 1  96 11 10  73  48  98  30  0 0.000
BRUNSW 098801 170201 13 O 2  72  53  51 1 1 247  5 10  74  51  99  33  0 0.000
WAYCRO 099701 170201 13 O 2  72  52  49 1 1 271  8 10  74  47  99  31  0 0.000
OKEFEN 099801 170201 13 R 2  72  51  48 0 0 276  5     74  50 100  35  0 0.000
OKEFEN 099802 170201 13 R 2  69  53  58 0 0 188  7     75  51 100  32  0 0.000
OKE-NW 099803 170201 13 R 2  72  54  55 0 0 282  6     74  52 100  33  0 0.000
STAFFO 099902 170201 13 R 1  74  53  48 0 0 244  0     74  52  95  35  0 0.000



End of WIMS Bulletin @ 01-FEB-17 20:26:13 GMT




USA.gov is the U.S. government's official web portal to all federal, state and local government web resources and services.