Fire Weather Observation
Issued by NWS Mobile, AL

Home | Current Version | Previous Version | Text Only | Print | Product List | Glossary On
Versions: 1 2 3 4 5 6 7 8 9 10 11 12 13 14
000
SHUS64 KMWI 012142
FWOMOB
Weather Information Management System (WIMS)
USDA National Information Technology Center (KMWI)
01-FEB-17 21:42:37 GMT

Listing of Forecasted Observations (Mobile, AL)

ST NME STAT`N   DATE HR T W DBT DPT  RH Y M DIR WS 10 TMX TMN HMX HMN PD1 PD2
------ ------ ------ -- - - --- --- --- - - --- -- -- --- --- --- ---  --  --
Stations not in a Zone:
OPNPND 015902 170202 13 F 1  75  55  50 1 1 270  3  0  75  52  93  43   0   0
DIXON  016301 170202 13 F 1  75  55  50 1 1 248  3  0  75  52  94  40   0   0
BON SE 016703 170202 13 F 1  67  59  76 1 1 203  3  0  70  59  95  61   0   0
ESCAMB 089908 170202 13 F 1  72  56  59 1 1 225  4  0  73  54  96  50   0   0
OKALOO 089912 170202 13 F 1  73  56  56 1 1 225  3  0  74  52  93  46   0   0
SANTA  089913 170202 13 F 1  73  55  55 1 1 225  3  0  75  53  97  43   0   0
WALTON 089915 170202 13 F 1  72  54  55 1 1 270  4  0  75  52 100  43   0   0
WAUSAU 226702 170202 13 F 2  69  55  61 1 1 248  3  0  74  51  97  40   0   0
GREENE 227601 170202 13 F 2  71  55  59 1 1 270  3  0  75  52  96  42   0   0
BLACK  227802 170202 13 F 1  68  55  65 1 1 248  3  0  73  53  97  48   0   0



End of WIMS Bulletin @ 01-FEB-17 21:42:37 GMT




USA.gov is the U.S. government's official web portal to all federal, state and local government web resources and services.