Miscellaneous River Product
Issued by NWS North Central River Forecast Center

Home | Current Version | Previous Version | Text Only | Print | Product List | Glossary On
Versions: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50
000
SRUS43 KMSR 311442
RVMMSR

RIVER FORECAST
NWS NORTH CENTRAL RIVER FORECAST CENTER TWIN CITIES/CHANHASSEN MN
942 AM CDT SAT OCT 31 2020

: THIS PRODUCT HAS PRELIMINARY DATA THAT MAY BE SUBJECT TO REVISION.
: REFER TO YOUR LOCAL WFO FOR THE LATEST OFFICIAL RIVER FORECAST.
:
: NOTE...  This product includes observed precipitation, plus
:          forecast precipitation for the next 48 Hours.
:
:
: Mississippi R  St Louis MO - EADM7
: HSA=LSX   Flood Stage=M FT   Fcst Issuance Stage=0.0 FT
.E EADM7 1030 Z DH18/DC10311442/QTIP/DIH06 :6-Hr Est Inflow (kcfs)
.E1  150.93/ 148.45/ 147.67/ 147.37
.E EADM7 1031 Z DH18/DC10311442/QTIFF/DIH06 :6-Hr Fcst Inflow (kcfs)
.E1  147.32/ 148.24/ 149.36/ 150.06/ 150.33/ 150.20/ 149.79/ 149.27
.E1  148.74/ 148.30/ 147.82/ 147.39/ 146.95/ 146.42/ 145.78/ 145.02
.E1  144.14/ 143.19/ 142.18/ 141.16/ 140.15/ 139.17/ 138.23/ 137.35
.E1  136.54/ 135.81/ 135.13/ 134.51/ 133.91/ 133.31/ 132.69/ 132.05
.E1  131.37/ 130.68/ 129.96/ 129.22/ 128.44/ 127.63/ 126.80/ 125.99
.E1  125.25/ 124.61/ 124.08/ 123.64/ 123.25/ 122.86/ 122.43/ 121.94
.E1  121.40/ 120.85/ 120.30/ 119.77/ 119.28/ 118.82/ 118.40/ 118.03
.E1  117.68/ 117.37/ 117.09/ 116.82/ 116.58/ 116.35/ 116.12/ 115.90
.E1  115.67/ 115.44/ 115.21/ 114.97/ 114.73/ 114.48/ 114.22/ 113.96
.E1  113.68/ 113.40/ 113.11/ 112.81/ 112.51/ 112.20/ 111.90/ 111.59
.E1  111.30/ 111.03/ 110.78/ 110.53/ 110.28/ 110.01/ 109.72/ 109.42
.E1  109.11/ 108.82/ 108.54/ 108.27/ 108.01/ 107.74/ 107.47/ 107.20
.E1  106.93/ 106.67/ 106.41/ 106.16/ 105.91/ 105.68/ 105.44/ 105.21
.E1  104.99/ 104.77/ 104.55/ 104.34/ 104.18/ 104.06/ 103.91/ 103.74
:
:
:
: Mississippi R  Chester IL - CHSI2
: HSA=LSX   Flood Stage=M FT   Fcst Issuance Stage=0.0 FT
.E CHSI2 1030 Z DH18/DC10311442/QTIP/DIH06 :6-Hr Est Inflow (kcfs)
.E1  161.49/ 160.67/ 159.04/ 157.2
.E CHSI2 1031 Z DH18/DC10311442/QTIFF/DIH06 :6-Hr Fcst Inflow (kcfs)
.E1  157.89/ 157.89/ 157.74/ 157.28/ 157.23/ 157.53/ 158.01/ 158.37
.E1  158.41/ 158.09/ 157.50/ 156.72/ 155.83/ 154.88/ 153.90/ 152.91
.E1  151.95/ 150.98/ 149.99/ 148.96/ 147.90/ 146.81/ 145.71/ 144.61
.E1  143.53/ 142.48/ 141.48/ 140.55/ 139.68/ 138.87/ 138.12/ 137.42
.E1  136.74/ 136.07/ 135.40/ 134.71/ 134.01/ 133.28/ 132.54/ 131.77
.E1  130.98/ 130.17/ 129.37/ 128.59/ 127.86/ 127.21/ 126.63/ 126.11
.E1  125.62/ 125.15/ 124.66/ 124.15/ 123.62/ 123.07/ 122.52/ 121.99
.E1  121.48/ 121.00/ 120.56/ 120.15/ 119.78/ 119.44/ 119.13/ 118.84
.E1  118.56/ 118.30/ 118.05/ 117.80/ 117.56/ 117.31/ 117.06/ 116.80
.E1  116.54/ 116.27/ 116.00/ 115.71/ 115.41/ 115.09/ 114.76/ 114.42
.E1  114.08/ 113.72/ 113.37/ 113.02/ 112.69/ 112.37/ 112.06/ 111.77
.E1  111.48/ 111.18/ 110.88/ 110.57/ 110.26/ 109.96/ 109.67/ 109.39
.E1  109.11/ 108.84/ 108.56/ 108.29/ 108.02/ 107.75/ 107.49/ 107.23
.E1  106.98/ 106.73/ 106.49/ 106.26/ 106.02/ 105.80/ 105.59/ 105.39
:
:
:
: Big Muddy River  Murphysboro IL - MURI2
: HSA=PAH   Flood Stage=M FT   Fcst Issuance Stage=0.0 FT
.E MURI2 1030 Z DH18/DC10311442/QTIP/DIH06 :6-Hr Est Inflow (kcfs)
.E1  1.96/ 2.04/ 2.08/ 2.12
.E MURI2 1031 Z DH18/DC10311442/QTIFF/DIH06 :6-Hr Fcst Inflow (kcfs)
.E1  2.12/ 2.10/ 2.08/ 2.09/ 2.10/ 2.11/ 2.10/ 2.07
.E1  2.02/ 1.96/ 1.87/ 1.76/ 1.64/ 1.52/ 1.40/ 1.27
.E1  1.16/ 1.05/ 0.95/ 0.87/ 0.80/ 0.74/ 0.69/ 0.66
.E1  0.62/ 0.59/ 0.56/ 0.54/ 0.51/ 0.48/ 0.46/ 0.44
.E1  0.42/ 0.40/ 0.39/ 0.38/ 0.36/ 0.35/ 0.34/ 0.33
.E1  0.33/ 0.32/ 0.32/ 0.31/ 0.31/ 0.31/ 0.30/ 0.30
.E1  0.30/ 0.30/ 0.30/ 0.29/ 0.29/ 0.29/ 0.29/ 0.28
.E1  0.28/ 0.28/ 0.28/ 0.27/ 0.27/ 0.27/ 0.27/ 0.26
.E1  0.26/ 0.26/ 0.25/ 0.25/ 0.25/ 0.24/ 0.24/ 0.24
.E1  0.23/ 0.23/ 0.23/ 0.23/ 0.22/ 0.22/ 0.22/ 0.22
.E1  0.22/ 0.21/ 0.21/ 0.21/ 0.21/ 0.21/ 0.20/ 0.20
.E1  0.20/ 0.20/ 0.20/ 0.20/ 0.20/ 0.19/ 0.19/ 0.19
.E1  0.19/ 0.19/ 0.19/ 0.19/ 0.19/ 0.19/ 0.18/ 0.18
.E1  0.18/ 0.18/ 0.18/ 0.18/ 0.18/ 0.18/ 0.18/ 0.18
:
:
:
:END

 NOTE...  This product includes observed precipitation, plus
          forecast precipitation for the next 48 Hours.

$$

 FCSTR EXT: 2539



USA.gov is the U.S. government's official web portal to all federal, state and local government web resources and services.