Skip to main content

Workers & Retirees

Maximum Monthly Guarantee Tables

This section applies only to single-employer plans. The guarantee limit for multiemployer plans is very different. A description of how the multiemployer plan guarantee works is included on our Multiemployer FAQ page.

The PBGC maximum guarantee for participants in single-employer plans is determined using a formula prescribed by federal law that calls for annual increases. The formula provides lower amounts for people who begin getting benefits from PBGC before age 65, reflecting the fact that they will receive more monthly pension checks over their expected lifetime. Conversely, amounts are higher for benefits starting at ages above 65. The formula also calls for reducing the amount for retirees who choose a payment form that continues benefits to a beneficiary after the retiree’s death.

Examples of the maximum guarantee are shown in the tables below. Each table applies to a given calendar year. The maximum guarantee applicable to a plan is fixed as of that plan's termination date except where termination occurs during a plan sponsor's bankruptcy and the sponsor entered bankruptcy on or after September 16, 2006, in which case the maximum guarantee is fixed as of the date the sponsor entered bankruptcy.

Your maximum guaranteed amount is based, in part, on your age on the plan termination date (or the date the sponsor entered bankruptcy, if applicable) or, if you were not in pay status on that date, the date you begin receiving benefits from PBGC. Your maximum guaranteed amount also will reflect the age of your designated beneficiary if your benefit provides payments to a survivor. The age reduction does not apply for certain disabled participants (see Guarantees for Disabled Participants).

The limits shown in these tables represent the cap on what PBGC guarantees, not on what PBGC pays. In some cases, PBGC pays benefits above the guaranteed amount. Whether that happens depends on the retiree’s age and how much money was in the plan when it terminated.

For plans terminating in a given year:

2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 | 1987 | 1986 | 1985 | 1984 | 1983 | 1982 | 1981 | 1980 | 1979 | 1978 | 1977 | 1976 | 1975 | 1974 |

PBGC Maximum Monthly Guarantees for 2017
Age 2017 Straight-Life Annuity2017 Joint and 50% Survivor Annuity*
75 $16,322.73 $14,690.46
74 $14,840.80 $13,356.72
73 $13,358.87 $12,022.98
72 $11,876.94 $10,689.25
71 $10,395.00 $9,355.50
70 $8,913.07 $8,021.76
69 $8,000.29 $7,200.26
68 $7,194.89 $6,475.40
67 $6,496.88 $5,847.19
66 $5,906.25 $5,315.63
65 $5,369.32 $4,832.39
64 $4,993.47 $4,494.12
63 $4,617.62 $4,155.86
62 $4,241.76 $3,817.58
61 $3,865.91 $3,479.32
60 $3,490.06 $3,141.05
59 $3,275.29 $2,947.76
58 $3,060.51 $2,754.46
57 $2,845.74 $2,561.17
56 $2,630.97 $2,367.87
55 $2,416.19 $2,174.57
54 $2,308.81 $2,077.93
53 $2,201.42 $1,981.28
52 $2,094.03 $1,884.63
51 $1,986.65 $1,787.99
50 $1,879.26 $1,691.33
49 $1,771.88 $1,594.69
48 $1,664.49 $1,498.04
47 $1,557.10 $1,401.39
46 $1,449.72 $1,304.75
45 $1,342.33 $1,208.10
* Above J&50% amounts apply only if both spouses are the same age. Different amounts apply if that is not the case.

^ Top

PBGC Maximum Monthly Guarantees for 2016
Age 2016 Straight-Life Annuity2016 Joint and 50% Survivor Annuity*
75 $15,234.53 $13,711.08
74 $13,851.40 $12,466.26
73 $12,468.26 $11,221.43
72 $11,085.13 $9,976.62
71 $9,701.99 $8,731.79
70 $8,318.86 $7,486.97
69 $7,466.93 $6,720.24
68 $6,715.22 $6,043.70
67 $6,063.75 $5,457.38
66 $5,512.50 $4,961.25
65 $5,011.36 $4,510.22
64 $4,660.56 $4,194.50
63 $4,309.77 $3,878.79
62 $3,958.97 $3,563.07
61 $3,608.18 $3,247.36
60 $3,257.38 $2,931.64
59 $3,056.93 $2,751.24
58 $2,856.48 $2,570.83
57 $2,656.02 $2,390.42
56 $2,455.57 $2,210.01
55 $2,255.11 $2,029.60
54 $2,154.88 $1,939.39
53 $2,054.66 $1,849.19
52 $1,954.43 $1,758.99
51 $1,854.20 $1,668.78
50 $1,753.98 $1,578.58
49 $1,653.75 $1,488.38
48 $1,553.52 $1,398.17
47 $1,453.29 $1,307.96
46 $1,353.07 $1,217.76
45 $1,252.84 $1,127.56
*  Above J&50% amounts apply only if both spouses are the same age. Different amounts apply if that is not the case.

^ Top

 

PBGC Maximum Monthly Guarantees for 2015
Age 2015 Straight-Life Annuity2015 Joint and 50% Survivor Annuity*
75 $15,234.53 $13,711.08
74 $13,851.40 $12,466.26
73 $12,468.26 $11,221.43
72 $11,085.13 $9,976.62
71 $9,701.99 $8,731.79
70 $8,318.86 $7,486.97
69 $7,466.93 $6,720.24
68 $6,715.22 $6,043.70
67 $6,063.75 $5,457.38
66 $5,512.50 $4,961.25
65 $5,011.36 $4,510.22
64 $4,660.56 $4,194.50
63 $4,309.77 $3,878.79
62 $3,958.97 $3,563.07
61 $3,608.18 $3,247.36
60 $3,257.38 $2,931.64
59 $3,056.93 $2,751.24
58 $2,856.48 $2,570.83
57 $2,656.02 $2,390.42
56 $2,455.57 $2,210.01
55 $2,255.11 $2,029.60
54 $2,154.88 $1,939.39
53 $2,054.66 $1,849.19
52 $1,954.43 $1,758.99
51 $1,854.20 $1,668.78
50 $1,753.98 $1,578.58
49 $1,653.75 $1,488.38
48 $1,553.52 $1,398.17
47 $1,453.29 $1,307.96
46 $1,353.07 $1,217.76
45 $1,252.84 $1,127.56
*  Above J&50% amounts apply only if both spouses are the same age. Different amounts apply if that is not the case.

^ Top

 

PBGC Maximum Monthly Guarantees for 2014
Age 2014 Straight-Life Annuity2014 Joint and 50% Survivor Annuity*
75 15,027.27 13,524.54
74 13,662.95 12,296.66
73 12,298.63 11,068.77
72 10,934.31 9,840.88
71 9,570.00 8,613.00
70 8,205.68 7,385.11
69 7,365.34 6,628.81
68 6,623.86 5,961.47
67 5,981.25 5,383.13
66 5,437.50 4,893.75
65 4,943.18 4,448.86
64 4,597.16 4,137.44
63 4,251.13 3,826.02
62 3,905.11 3,514.60
61 3,559.09 3,203.18
60 3,213.07 2,891.76
59 3,015.34 2,713.81
58 2,817.61 2,535.85
57 2,619.89 2,357.90
56 2,422.16 2,179.94
55 2,224.43 2,001.99
54 2,125.57 1,913.01
53 2,026.70 1,824.03
52 1,927.84 1,735.06
51 1,828.98 1,646.08
50 1,730.11 1,557.10
49 1,631.25 1,468.13
48 1,532.39 1,379.15
47 1,433.52 1,290.17
46 1,334.66 1,201.19
45 1,235.80 1,112.22
*  Above J&50% amounts apply only if both spouses are the same age. Different amounts apply if that is not the case.

^ Top

 

PBGC Maximum Monthly Guarantees for 2013*
Age 2013 Straight-Life Annuity2013 Joint and 50% Survivor Annuity**
75 14,560.90 13,104.81
74 13,238.92 11,915.03
73 11,916.95 10,725.26
72 10,594.97 9,535.47
71 9,272.99 8,345.69
70 7,951.02 7,155.92
69 7,136.76 6,423.08
68 6,418.29 5,776.46
67 5,795.62 5,216.06
66 5,268.75 4,741.88
65 4,789.77 4,310.79
64 4,454.49 4,009.04
63 4,119.20 3,707.28
62 3,783.92 3,405.53
61 3,448.63 3,103.77
60 3,113.35 2,802.02
59 2,921.76 2,629.58
58 2,730.17 2,457.15
57 2,538.58 2,284.72
56 2,346.99 2,112.29
55 2,155.40 1,939.86
54 2,059.60 1,853.64
53 1,963.81 1,767.43
52 1,868.01 1,681.21
51 1,772.21 1,594.99
50 1,676.42 1,508.78
49 1,580.62 1,422.56
48 1,484.83 1,336.35
47 1,389.03 1,250.13
46 1,293.24 1,163.92
45 1,197.44 1,077.70
* Amounts shown ignore IRC Section 415 limits, which may reduce payable amounts
** Assumes participant and spouse are same age

^ Top

 

PBGC Maximum Monthly Guarantees for 2012*
Age2012 Straight-Life Annuity2012 Joint and 50% Survivor Annuity**
75 $14,146.37 $12,731.73
74 $12,862.03 $11,575.83
73 $11,577.68 $10,419.91
72 $10,293.34 $9,264.01
71 $9,009.00 $8,108.10
70 $7,724.66 $6,952.19
69 $6,933.58 $6,240.22
68 $6,235.57 $5,612.01
67 $5,630.63 $5,067.57
66 $5,118.75 $4,606.88
65 $4,653.41 $4,188.07
64 $4,327.67 $3,894.90
63 $4,001.93 $3,601.74
62 $3,676.19 $3,308.57
61 $3,350.46 $3,015.41
60 $3,024.72 $2,722.25
59 $2,838.58 $2,554.72
58 $2,652.44 $2,387.20
57 $2,466.31 $2,219.68
56 $2,280.17 $2,052.15
55 $2,094.03 $1,884.63
54 $2,000.97 $1,800.87
53 $1,907.90 $1,717.11
52 $1,814.83 $1,633.35
51 $1,721.76 $1,549.58
50 $1,628.69 $1,465.82
49 $1,535.63 $1,382.07
48 $1,442.56 $1,298.30
47 $1,349.49 $1,214.54
46 $1,256.42 $1,130.78
45 $1,163.35 $1,047.02
* Amounts shown ignore IRC Section 415 limits, which may reduce payable amounts
** Assumes participant and spouse are same age

^ Top

PBGC Maximum Monthly Guarantees for 2011*
Age2011 Straight-Life Annuity2011 Joint and 50% Survivor Annuity**
75 $13,680.00 $12,312.00
74 $12,438.00 $11,194.20
73 $11,196.00 $10,076.40
72 $9,954.00 $8,958.60
71 $8,712.00 $7,840.80
70 $7,470.00 $6,723.00
69 $6,705.00 $6,034.50
68 $6,030.00 $5,427.00
67 $5,445.00 $4,900.50
66 $4,950.00 $4,455.00
65 $4,500.00 $4,050.00
64 $4,185.00 $3,766.50
63 $3,870.00 $3,483.00
62 $3,555.00 $3,199.50
61 $3,240.00 $2,916.00
60 $2,925.00 $2,632.50
59 $2,745.00 $2,470.50
58 $2,565.00 $2,308.50
57 $2,385.00 $2,146.50
56 $2,205.00 $1,984.50
55 $2,025.00 $1,822.50
54 $1,935.00 $1,741.50
53 $1,845.00 $1,660.50
52 $1,755.00 $1,579.50
51 $1,665.00 $1,498.50
50 $1,575.00 $1,417.50
49 $1,485.00 $1,336.50
48 $1,395.00 $1,255.50
47 $1,305.00 $1,174.50
46 $1,215.00 $1,093.50
45 $1,125.00 $1,012.50
* Amounts shown ignore IRC Section 415 limits, which may reduce payable amounts
** Assumes participant and spouse are same age

^ Top

PBGC Maximum Monthly Guarantees for 2010*
Age2010 Straight-Life Annuity2010 Joint and 50% Survivor Annuity**
75 $13,680.00 $12,312.00
74 $12,438.00 $11,194.20
73 $11,196.00 $10,076.40
72 $9,954.00 $8,958.60
71 $8,712.00 $7,840.80
70 $7,470.00 $6,723.00
69 $6,705.00 $6,034.50
68 $6,030.00 $5,427.00
67 $5,445.00 $4,900.50
66 $4,950.00 $4,455.00
65 $4,500.00 $4,050.00
64 $4,185.00 $3,766.50
63 $3,870.00 $3,483.00
62 $3,555.00 $3,199.50
61 $3,240.00 $2,916.00
60 $2,925.00 $2,632.50
59 $2,745.00 $2,470.50
58 $2,565.00 $2,308.50
57 $2,385.00 $2,146.50
56 $2,205.00 $1,984.50
55 $2,025.00 $1,822.50
54 $1,935.00 $1,741.50
53 $1,845.00 $1,660.50
52 $1,755.00 $1,579.50
51 $1,665.00 $1,498.50
50 $1,575.00 $1,417.50
49 $1,485.00 $1,336.50
48 $1,395.00 $1,255.50
47 $1,305.00 $1,174.50
46 $1,215.00 $1,093.50
45 $1,125.00 $1,012.50
* Amounts shown ignore IRC Section 415 limits, which may reduce payable amounts
** Assumes participant and spouse are same age

^ Top

PBGC Maximum Monthly Guarantees for 2009*
Age2009 Straight-Life Annuity2009 Joint and 50% Survivor Annuity**
75 $13,680.00 $12,312.00
74 $12,438.00 $11,194.20
73 $11,196.00 $10,076.40
72 $9,954.00 $8,958.60
71 $8,712.00 $7,840.80
70 $7,470.00 $6,723.00
69 $6,705.00 $6,034.50
68 $6,030.00 $5,427.00
67 $5,445.00 $4,900.50
66 $4,950.00 $4,455.00
65 $4,500.00 $4,050.00
64 $4,185.00 $3,766.50
63 $3,870.00 $3,483.00
62 $3,555.00 $3,199.50
61 $3,240.00 $2,916.00
60 $2,925.00 $2,632.50
59 $2,745.00 $2,470.50
58 $2,565.00 $2,308.50
57 $2,385.00 $2,146.50
56 $2,205.00 $1,984.50
55 $2,025.00 $1,822.50
54 $1,935.00 $1,741.50
53 $1,845.00 $1,660.50
52 $1,755.00 $1,579.50
51 $1,665.00 $1,498.50
50 $1,575.00 $1,417.50
49 $1,485.00 $1,336.50
48 $1,395.00 $1,255.50
47 $1,305.00 $1,174.50
46 $1,215.00 $1,093.50
45 $1,125.00 $1,012.50
* Amounts shown ignore IRC Section 415 limits, which may reduce payable amounts
** Assumes participant and spouse are same age

^ Top

PBGC Maximum Monthly Guarantees for 2008*
Age2008 Straight-Life Annuity2008 Joint and 50% Survivor Annuity**
75 $13,110.00 $11,799.00
74 $11,919.75 $10,727.78
73 $10,729.50 $9,656.55
72 $9,539.25 $8,585.33
71 $8,349.00 $7,514.10
70 $7,158.75 $6,442.88
69 $6,425.63 $5,783.07
68 $5,778.75 $5,200.88
67 $5,218.13 $4,696.32
66 $4,743.75 $4,269.38
65 $4,312.50 $3,881.25
64 $4,010.63 $3,609.57
63 $3,708.75 $3,337.88
62 $3,406.88 $3,066.19
61 $3,105.00 $2,794.50
60 $2,803.13 $2,522.82
59 $2,630.63 $2,367.57
58 $2,458.13 $2,212.32
57 $2,285.63 $2,057.07
56 $2,113.13 $1,901.82
55 $1,940.63 $1,746.57
54 $1,854.38 $1,668.94
53 $1,768.13 $1,591.32
52 $1,681.88 $1,513.69
51 $1,595.63 $1,436.07
50 $1,509.38 $1,358.44
49 $1,423.13 $1,280.82
48 $1,336.88 $1,203.19
47 $1,250.63 $1,125.57
46 $1,164.38 $1,047.94
45 $1,078.13 $970.32
* Amounts shown ignore IRC Section 415 limits, which may reduce payable amounts
** Assumes participant and spouse are same age

^ Top

PBGC Maximum Monthly Guarantees for Plans Terminating in 2007
Age2007 Straight-Life Annuity2007 Joint and 50% Survivor Annuity
75 $12,540.00 $11,286.00
74 $11,401.50 $10,261.35
73 $10,263.00 $9,236.70
72 $9,124.50 $8,212.05
71 $7,986.00 $7,187.40
70 $6,847.50 $6,162.75
69 $6,146.25 $5,531.63
68 $5,527.50 $4,974.75
67 $4,991.25 $4,492.13
66 $4,537.50 $4,083.75
65 $4,125.00 $3,712.50
64 $3,836.25 $3,452.63
63 $3,547.50 $3,192.75
62 $3,258.75 $2,932.88
61 $2,970.00 $2,673.00
60 $2,681.25 $2,413.13
59 $2,516.25 $2,264.63
58 $2,351.25 $2,116.13
57 $2,186.25 $1,967.63
56 $2,021.25 $1,819.13
55 $1,856.25 $1,670.63
54 $1,773.75 $1,596.38
53 $1,691.25 $1,522.13
52 $1,608.75 $1,447.88
51 $1,526.25 $1,373.63
50 $1,443.75 $1,299.38
49 $1,361.25 $1,225.13
48 $1,278.75 $1,150.88
47 $1,196.25 $1,076.63
46 $1,113.75 $1,002.38
45 $1,031.25 $928.13

^ Top

PBGC Maximum Monthly Guarantees for Plans Terminating in 2006
Age2006 Straight-Life Annuity2006 Joint and 50% Survivor Annuity
65 $3,971.59 $3,574.43
64 $3,693.58 $3,324.22
63 $3,415.57 $3,074.01
62 $3,137.56 $2,823.80
61 $2,859.54 $2,573.59
60 $2,581.53 $2,323.38
59 $2,422.67 $2,180.40
58 $2,263.81 $2,037.43
57 $2,104.94 $1,894.45
56 $1,946.08 $1,751.47
55 $1,787.22 $1,608.50
54 $1,707.78 $1,537.00
53 $1,628.35 $1,465.52
52 $1,548.92 $1,394.03
51 $1,469.49 $1,322.54
50 $1,390.06 $1,251.05
49 $1,310.62 $1,179.56
48 $1,231.19 $1,108.07
47 $1,151.76 $1,036.58
46 $1,072.33 $965.10
45 $992.90 $893.61

 

^ Top

PBGC Maximum Monthly Guarantees for Plans Terminating in 2005
Age2005 Straight-Life Annuity2005 Joint and 50% Survivor Annuity
65 $3,801.14 $3,421.03
64 $3,535.06 $3,181.56
63 $3,268.98 $2,942.09
62 $3,002.90 $2,702.61
61 $2,736.82 $2,463.14
60 $2,470.74 $2,223.67
59 $2,318.70 $2,086.83
58 $2,166.65 $1,949.99
57 $2,014.60 $1,813.15
56 $1,862.56 $1,676.30
55 $1,710.51 $1,539.46
54 $1,634.49 $1,471.04
53 $1,558.47 $1,402.62
52 $1,482.44 $1,334.20
51 $1,406.42 $1,265.78
50 $1,330.40 $1,197.36
49 $1,254.38 $1,128.94
48 $1,178.35 $1,060.52
47 $1,102.33 $992.10
46 $1,026.31 $923.68
45 $950.29 $855.26

^ Top

 

PBGC Maximum Monthly Guarantees for Plans Terminating in 2004
Age2004 Straight-Life Annuity2004 Joint and 50% Survivor Annuity
65 $3,698.86 $3,328.97
64 $3,439.94 $3,095.94
63 $3,181.02 $2,862.91
62 $2,922.10 $2,629.89
61 $2,663.18 $2,396.86
60 $2,404.26 $2,163.83
59 $2,256.30 $2,030.67
58 $2,108.35 $1,897.51
57 $1,960.40 $1,764.35
56 $1,812.44 $1,631.20
55 $1,664.49 $1,498.04
54 $1,590.51 $1,431.46
53 $1,516.53 $1,364.88
52 $1,442.56 $1,298.30
51 $1,368.58 $1,231.72
50 $1,294.60 $1,165.14
49 $1,220.62 $1,098.56
48 $1,146.65 $1,031.98
47 $1,072.67 $965.40
46 $998.69 $898.82
45 $924.72 $832.24

^ Top

 

PBGC Maximum Monthly Guarantees for Plans Terminating in 2003
Age2003 Straight-Life Annuity2003 Joint and 50% Survivor Annuity
65 $3,664.77 $3,298.29
64 $3,408.24 $3,067.41
63 $3,151.70 $2,836.53
62 $2,895.17 $2,605.65
61 $2,638.63 $2,374.77
60 $2,382.10 $2,143.89
59 $2,235.51 $2,011.96
58 $2,088.92 $1,880.03
57 $1,942.33 $1,748.09
56 $1,795.74 $1,616.16
55 $1,649.15 $1,484.23
54 $1,575.85 $1,418.26
53 $1,502.56 $1,352.30
52 $1,429.26 $1,286.33
51 $1,355.96 $1,220.37
50 $1,282.67 $1,154.40
49 $1,209.37 $1,088.44
48 $1,136.08 $1,022.47
47 $1,062.78 $956.50
46 $989.49 $890.54
45 $916.19 $824.57

^ Top

 

PBGC Maximum Monthly Guarantees for Plans Terminating in 2002
Age2002 Straight-Life Annuity2002 Joint and 50% Survivor Annuity
65 $3,579.55 $3,221.60
64 $3,328.98 $2,996.09
63 $3,078.41 $2,770.58
62 $2,827.84 $2,545.06
61 $2,577.28 $2,319.55
60 $2,326.71 $2,094.04
59 $2,183.53 $1,965.18
58 $2,040.34 $1,836.31
57 $1,897.16 $1,707.45
56 $1,753.98 $1,578.58
55 $1,610.80 $1,449.72
54 $1,539.21 $1,385.29
53 $1,467.62 $1,320.86
52 $1,396.02 $1,256.42
51 $1,324.43 $1,191.99
50 $1,252.84 $1,127.56
49 $1,181.25 $1,063.13
48 $1,109.66 $998.70
47 $1,038.07 $934.26
46 $966.48 $869.83
45 $894.89 $805.40

^ Top

 

PBGC Maximum Monthly Guarantees for Plans Terminating in 2001
Age2001 Straight-Life Annuity2001 Joint and 50% Survivor Annuity
65 $3,392.05 $3,052.85
64 $3,154.61 $2,839.15
63 $2,917.16 $2,625.45
62 $2,679.72 $2,411.75
61 $2,442.28 $2,198.05
60 $2,204.83 $1,984.35
59 $2,069.15 $1,862.24
58 $1,933.47 $1,740.12
57 $1,797.79 $1,618.01
56 $1,662.10 $1,495.90
55 $1,526.42 $1,373.78
54 $1,458.58 $1,312.73
53 $1,390.74 $1,251.67
52 $1,322.90 $1,190.61
51 $1,255.06 $1,129.55
50 $1,187.22 $1,068.50
49 $1,119.38 $1,007.44
48 $1,051.54 $946.38
47 $983.69 $885.33
46 $915.85 $824.27
45 $848.01 $763.21

^ Top

 

PBGC Maximum Monthly Guarantees for Plans Terminating in 2000
Age2000 Straight-Life Annuity2000 Joint and 50% Survivor Annuity
65 $3,221.59 $2,899.43
64 $2,996.08 $2,696.47
63 $2,770.57 $2,493.51
62 $2,545.06 $2,290.55
61 $2,319.54 $2,087.59
60 $2,094.03 $1,884.63
59 $1,965.17 $1,768.65
58 $1,836.31 $1,652.68
57 $1,707.44 $1,536.70
56 $1,578.58 $1,420.72
55 $1,449.72 $1,304.74
54 $1,385.28 $1,246.75
53 $1,320.85 $1,188.77
52 $1,256.42 $1,130.78
51 $1,191.99 $1,072.79
50 $1,127.56 $1,014.80
49 $1,063.12 $956.81
48 $998.69 $898.82
47 $934.26 $840.83
46 $869.83 $782.85
45 $805.40 $724.86

^ Top

 

PBGC Maximum Monthly Guarantees for Plans Terminating in 1999
Age1999 Straight-Life Annuity1999 Joint and 50% Survivor Annuity
65 $3,051.14 $2,746.03
64 $2,837.56 $2,553.81
63 $2,623.98 $2,361.59
62 $2,410.40 $2,169.36
61 $2,196.82 $1,977.14
60 $1,983.24 $1,784.92
59 $1,861.20 $1,675.08
58 $1,739.15 $1,565.24
57 $1,617.10 $1,455.40
56 $1,495.06 $1,345.55
55 $1,373.01 $1,235.71
54 $1,311.99 $1,180.79
53 $1,250.97 $1,125.87
52 $1,189.94 $1,070.95
51 $1,128.92 $1,016.03
50 $1,067.90 $961.11
49 $1,006.88 $906.19
48 $945.85 $851.27
47 $884.83 $796.35
46 $823.81 $741.43
45 $762.79 $686.51

^ Top

 

PBGC Maximum Monthly Guarantees for Plans Terminating in 1998
Age1998 Straight-Life Annuity1998 Joint and 50% Survivor Annuity
65 $2,880.68 $2,592.61
64 $2,679.03 $2,411.13
63 $2,477.38 $2,229.64
62 $2,275.74 $2,048.16
61 $2,074.09 $1,866.68
60 $1,872.44 $1,685.20
59 $1,757.21 $1,581.49
58 $1,641.99 $1,477.79
57 $1,526.76 $1,374.08
56 $1,411.53 $1,270.38
55 $1,296.31 $1,166.67
54 $1,238.69 $1,114.82
53 $1,181.08 $1,062.97
52 $1,123.47 $1,011.12
51 $1,065.85 $959.27
50 $1,008.24 $907.41
49 $950.62 $855.56
48 $893.01 $803.71
47 $835.40 $751.86
46 $777.78 $700.00
45 $720.17 $648.15

^ Top

 

PBGC Maximum Monthly Guarantees for Plans Terminating in 1997
Age1997 Straight-Life Annuity1997 Joint and 50% Survivor Annuity
65 $2,761.36 $2,485.22
64 $2,568.06 $2,311.25
63 $2,374.77 $2,137.29
62 $2,181.47 $1,963.32
61 $1,988.18 $1,789.36
60 $1,794.88 $1,615.39
59 $1,684.43 $1,515.98
58 $1,573.98 $1,416.58
57 $1,463.52 $1,317.17
56 $1,353.07 $1,217.76
55 $1,242.61 $1,118.35
54 $1,187.38 $1,068.64
53 $1,132.16 $1,018.94
52 $1,076.93 $969.24
51 $1,021.70 $919.53
50 $966.48 $869.83
49 $911.25 $820.12
48 $856.02 $770.42
47 $800.79 $720.71
46 $745.57 $671.01
45 $690.34 $621.31

^ Top

 

PBGC Maximum Monthly Guarantees for Plans Terminating in 1996
Age1996 Straight-Life Annuity1996 Joint and 50% Survivor Annuity
65 $2,642.05 $2,377.85
64 $2,457.11 $2,211.40
63 $2,272.16 $2,044.95
62 $2,087.22 $1,878.50
61 $1,902.28 $1,712.05
60 $1,717.33 $1,545.60
59 $1,611.65 $1,450.49
58 $1,505.97 $1,355.37
57 $1,400.29 $1,260.26
56 $1,294.60 $1,165.15
55 $1,188.92 $1,070.03
54 $1,136.08 $1,022.48
53 $1,083.24 $974.92
52 $1,030.40 $927.36
51 $977.56 $879.80
50 $924.72 $832.25
49 $871.88 $784.69
48 $819.04 $737.13
47 $766.19 $689.58
46 $713.35 $642.02
45 $660.51 $594.46

^ Top

 

PBGC Maximum Monthly Guarantees for Plans Terminating in 1995
Age1995 Straight-Life Annuity1995 Joint and 50% Survivor Annuity
65 $2,573.86 $2,316.47
64 $2,393.69 $2,154.32
63 $2,213.52 $1,992.16
62 $2,033.35 $1,830.01
61 $1,853.18 $1,667.86
60 $1,673.01 $1,505.71
59 $1,570.05 $1,413.05
58 $1,467.10 $1,320.39
57 $1,364.15 $1,227.73
56 $1,261.19 $1,135.07
55 $1,158.24 $1,042.41
54 $1,106.76 $996.08
53 $1,055.28 $949.75
52 $1,003.81 $903.42
51 $952.33 $857.09
50 $900.85 $810.76
49 $849.37 $764.44
48 $797.90 $718.11
47 $746.42 $671.78
46 $694.94 $625.45
45 $643.47 $579.12

^ Top

 

PBGC Maximum Monthly Guarantees for Plans Terminating in 1994
Age1994 Straight-Life Annuity1994 Joint and 50% Survivor Annuity
65 $2,556.82 $2,301.14
64 $2,377.84 $2,140.06
63 $2,198.87 $1,978.98
62 $2,019.89 $1,817.90
61 $1,840.91 $1,656.82
60 $1,661.93 $1,495.74
59 $1,559.66 $1,403.70
58 $1,457.39 $1,311.65
57 $1,355.11 $1,219.60
56 $1,252.84 $1,127.56
55 $1,150.57 $1,035.51
54 $1,099.43 $989.49
53 $1,048.30 $943.47
52 $997.16 $897.44
51 $946.02 $851.42
50 $894.89 $805.40
49 $843.75 $759.38
48 $792.61 $713.35
47 $741.48 $667.33
46 $690.34 $621.31
45 $639.21 $575.29

^ Top

 

PBGC Maximum Monthly Guarantees for Plans Terminating in 1993
Age1993 Straight-Life Annuity1993 Joint and 50% Survivor Annuity
65 $2,437.50 $2,193.75
64 $2,266.88 $2,040.19
63 $2,096.25 $1,886.63
62 $1,925.63 $1,733.06
61 $1,755.00 $1,579.50
60 $1,584.38 $1,425.94
59 $1,486.88 $1,338.19
58 $1,389.38 $1,250.44
57 $1,291.88 $1,162.69
56 $1,194.38 $1,074.94
55 $1,096.88 $987.19
54 $1,048.13 $943.31
53 $999.38 $899.44
52 $950.63 $855.56
51 $901.88 $811.69
50 $853.13 $767.81
49 $804.38 $723.94
48 $755.63 $680.06
47 $706.88 $636.19
46 $658.13 $592.31
45 $609.38 $548.44

^ Top

 

PBGC Maximum Monthly Guarantees for Plans Terminating in 1992
Age1992 Straight-Life Annuity1992 Joint and 50% Survivor Annuity
65 $2,352.27 $2,117.04
64 $2,187.61 $1,968.85
63 $2,022.95 $1,820.65
62 $1,858.29 $1,672.46
61 $1,693.63 $1,524.27
60 $1,528.98 $1,376.08
59 $1,434.88 $1,291.39
58 $1,340.79 $1,206.71
57 $1,246.70 $1,122.03
56 $1,152.61 $1,037.35
55 $1,058.52 $952.67
54 $1,011.48 $910.33
53 $964.43 $867.99
52 $917.39 $825.65
51 $870.34 $783.30
50 $823.29 $740.96
49 $776.25 $698.62
48 $729.20 $656.28
47 $682.16 $613.94
46 $635.11 $571.60
45 $588.07 $529.26

^ Top

 

PBGC Maximum Monthly Guarantees for Plans Terminating in 1991
Age1991 Straight-Life Annuity1991 Joint and 50% Survivor Annuity
65 $2,250.00 $2,025.00
64 $2,092.50 $1,883.25
63 $1,935.00 $1,741.50
62 $1,777.50 $1,599.75
61 $1,620.00 $1,458.00
60 $1,462.50 $1,316.25
59 $1,372.50 $1,235.25
58 $1,282.50 $1,154.25
57 $1,192.50 $1,073.25
56 $1,102.50 $992.25
55 $1,012.50 $911.25
54 $967.50 $870.75
53 $922.50 $830.25
52 $877.50 $789.75
51 $832.50 $749.25
50 $787.50 $708.75
49 $742.50 $668.25
48 $697.50 $627.75
47 $652.50 $587.25
46 $607.50 $546.75
45 $562.50 $506.25

^ Top

 

PBGC Maximum Monthly Guarantees for Plans Terminating in 1990
Age1990 Straight-Life Annuity1990 Joint and 50% Survivor Annuity
65 $2,164.77 $1,948.29
64 $2,013.24 $1,811.91
63 $1,861.70 $1,675.53
62 $1,710.17 $1,539.15
61 $1,558.63 $1,402.77
60 $1,407.10 $1,266.39
59 $1,320.51 $1,188.46
58 $1,233.92 $1,110.53
57 $1,147.33 $1,032.59
56 $1,060.74 $954.66
55 $974.15 $876.73
54 $930.85 $837.76
53 $887.56 $798.80
52 $844.26 $759.83
51 $800.96 $720.87
50 $757.67 $681.90
49 $714.37 $642.94
48 $671.08 $603.97
47 $627.78 $565.00
46 $584.49 $526.04
45 $541.19 $487.07

^ Top

 

PBGC Maximum Monthly Guarantees for Plans Terminating in 1989
Age1989 Straight-Life Annuity1989 Joint and 50% Survivor Annuity
65 $2,028.41 $1,825.57
