National Oceanic and Atmospheric Administration Department of Commerce
Air Resources Laboratory / Special Operations And Research Division (SORD)
Weather Advisories:

time = end of interval


Desert Rock SODAR

Date Time
[PST]
Height AGL
[m]
Wind Speed
[m/s]
Wind Direction
[deg]
Vertical Velocity
[m/s]
2016-11-23 05:15:00 30 0.02 197.4 0.09
2016-11-23 05:15:00 40 0.54 185.4 0.19
2016-11-23 05:15:00 50 0.43 203.0 0.20
2016-11-23 05:15:00 60 0.61 191.9 0.26
2016-11-23 05:15:00 70 0.42 192.3 0.28
2016-11-23 05:15:00 80 0.44 194.7 0.30
2016-11-23 05:15:00 90 0.42 199.9 0.30
2016-11-23 05:15:00 100 0.58 201.7 0.29
2016-11-23 05:15:00 110 0.56 190.5 0.23
2016-11-23 05:15:00 120 0.74 176.2 0.20
2016-11-23 05:15:00 130 0.93 161.9 0.16
2016-11-23 05:15:00 140 1.15 156.2 0.16
2016-11-23 05:15:00 150 1.41 146.9 0.14
2016-11-23 05:15:00 160 1.61 141.0 0.12
2016-11-23 05:15:00 170 1.89 135.7 0.15
2016-11-23 05:15:00 180 2.19 132.9 0.18
2016-11-23 05:15:00 190 2.41 132.6 0.22
2016-11-23 05:15:00 200 2.66 134.1 0.22
2016-11-23 05:15:00 210 2.90 135.7 0.21
2016-11-23 05:15:00 220 3.18 135.6 0.19
2016-11-23 05:15:00 230 3.28 135.3 0.17
2016-11-23 05:15:00 240 3.27 134.5 0.15
2016-11-23 05:15:00 250 3.03 132.8 0.11
2016-11-23 05:15:00 260 2.92 133.5 0.06
2016-11-23 05:15:00 270 2.83 134.9 0.04
2016-11-23 05:15:00 280 2.89 138.5 0.03
2016-11-23 05:15:00 290 2.91 139.0 0.00
2016-11-23 05:15:00 300 2.91 140.7 -0.07
2016-11-23 05:15:00 310 2.92 142.0 -0.17
2016-11-23 05:15:00 320 2.89 141.5 -0.27
2016-11-23 05:15:00 330 2.74 139.9 -0.32
2016-11-23 05:15:00 340 2.62 140.9 -0.35
2016-11-23 05:15:00 350 2.62 142.7 -0.38
2016-11-23 05:15:00 360 2.60 147.2 -0.42
2016-11-23 05:15:00 370 2.69 151.7 -0.48
2016-11-23 05:15:00 380 2.59 155.8 -0.44
2016-11-23 05:15:00 390 2.79 158.7 -0.40
2016-11-23 05:15:00 400 2.87 157.0 -0.29
2016-11-23 05:15:00 410 2.99 157.9 -0.29
2016-11-23 05:15:00 420 3.04 157.4 -0.24
2016-11-23 05:15:00 430 3.21 158.1 -0.21
2016-11-23 05:15:00 440 3.44 157.3 -0.18
2016-11-23 05:15:00 450 3.53 157.4 -0.21
2016-11-23 05:15:00 460 3.73 158.1 -0.20
2016-11-23 05:15:00 470 4.01 160.2 -0.16
2016-11-23 05:15:00 480 4.36 161.3 -0.11
2016-11-23 05:15:00 490 4.48 161.6 -0.14
2016-11-23 05:15:00 500 4.63 164.3 -0.18
More Resources