Governor  Dannel P. Malloy
 

Cash Management

DAILY RATE, 03-23-17:   0.80%
7 DAY YIELD:   0.78%

 
January 2017 February 2017 March 2017
 Effective Yield = 0.63%  Effective Yield = 0.64%  Effective Yield =
 Simple Interest = 0.63%  Simple Interest = 0.64%  Simple Interest =
Date Factor  Annualized % Rate Date Factor  Annualized % Rate Date Factor  Annualized % Rate
01/01/17 .000016102 0.59 02/01/17 .000017223 0.63 03/01/17 .000018176 0.66
01/02/17 .000016102 0.59 02/02/17 .000017251 0.63 03/02/17 .000017623 0.64
01/03/17 .000016977 0.62 02/03/17 .000017318 0.63 03/03/17 .000017716 0.65
01/04/17 .000017025 0.62 02/04/17 .000017318 0.63 03/04/17 .000017716 0.65
01/05/17 .000017298 0.63 02/05/17 .000017318 0.63 03/05/17 .000017716 0.65
01/06/17 .000017473 0.64 02/06/17 .000017538 0.64 03/06/17 .000017752 0.65
01/07/17 .000017473 0.64 02/07/17 .000017553 0.64 03/07/17 .000017845 0.65
01/08/17 .000017473 0.64 02/08/17 .000017641 0.64 03/08/17 .000017912 0.65
01/09/17 .000017551 0.64 02/09/17 .000017594 0.64 03/09/17 .000017949 0.66
01/10/17 .000017501 0.64 02/10/17 .000017464 0.64 03/10/17 .000018041 0.66
01/11/17 .000017362 0.63 02/11/17 .000017464 0.64 03/11/17 .000018041 0.66
01/12/17 .000017506 0.64 02/12/17 .000017464 0.64 03/12/17 .000018041 0.66
01/13/17 .000017520 0.64 02/13/17 .000017553 0.64 03/13/17 .000018255 0.67
01/14/17 .000017520 0.64 02/14/17 .000017580 0.64 03/14/17 .000018303 0.67
01/15/17 .000017520 0.64 02/15/17 .000017715 0.65 03/15/17 .000018512 0.68
01/16/17 .000017520 0.64 02/16/17 .000017836 0.65 03/16/17 .000020221 0.74
01/17/17 .000017754 0.65 02/17/17 .000017822 0.65 03/17/17 .000020995 0.77
01/18/17 .000017732 0.65 02/18/17 .000017822 0.65 03/18/17 .000020995 0.77
01/19/17 .000017294 0.63 02/19/17 .000017822 0.65 03/19/17 .000020995 0.77
01/20/17 .000017281 0.63 02/20/17 .000017822 0.65 03/20/17 .000021285 0.78
01/21/17 .000017281 0.63 02/21/17 .000017869 0.65 03/21/17 .000021345 0.78
01/22/17 .000017281 0.63 02/22/17 .000017690 0.65 03/22/17 .000022003 0.80
01/23/17 .000017359 0.63 02/23/17 .000017676 0.65 03/23/17 .000022024 0.80
01/24/17 .000017599 0.64 02/24/17 .000017716 0.65      
01/25/17 .000017385 0.63 02/25/17 .000017716 0.65      
01/26/17 .000017493 0.64 02/26/17 .000017716 0.65      
01/27/17 .000017437 0.64 02/27/17 .000017501 0.64      
01/28/17 .000017437 0.64 02/28/17 .000017717 0.65      
01/29/17 .000017437 0.64            
01/30/17 .000017100 0.62            
01/31/17 .000016906 0.62            
 
   Additional Historical Rates